The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Kevin Lee |
|---|---|
| Assistant Coaches |
Cody McDowell |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 11/27/07 @ 04:00 PM | Cimarron High School | Clayton High School | L 45-68 |
| 12/04/07 | Des Moines High School | Des Moines | L 64-70 |
| 12/06/07 @ 09:00 AM | Clayton Orange and Black Tournament | Clayton High School | 4th place |
| 12/06/07 @ 08:00 PM | Kim/Branson High | Clayton High School | W 79-52 |
| 12/07/07 | Springer High School | Clayton High School | L 40-83 |
| 12/08/07 @ 06:00 PM | Dora High School | Clayton High School | L 52-68 |
| 12/11/07 | Cowbell Tournament | Springer High School | 7th place |
| 12/21/07 @ 06:00 PM | Wagon Mound High School | Clayton High School | W 63-56 |
| 01/03/08 @ 01:00 PM | Claude Tournament | Claude | 4th place |
| 01/03/08 @ 04:30 PM | Childress | Clayton High School | L 52-72 |
| 01/04/08 | Claude | Clayton High School | W 49-41 |
| 01/05/08 | Happy | Clayton High School | L 47-66 |
| 01/11/08 @ 04:00 PM | Dalhart High School | Dalhart High School | L 18-61 |
| 01/12/08 @ 04:00 PM | Texhoma | Clayton High School | L 34-42 |
| 01/15/08 @ 04:00 PM | Guymon High School | Guymon High School | L 38-61 |
| 01/18/08 @ 05:00 PM | Dulce High School | Clayton High School | W 52-48 |
| 01/19/08 @ 06:00 PM | Wagon Mound High School | Wagon Mound High School | W 61-60 |
| 01/22/08 @ 04:00 PM | Des Moines High School | Clayton High School | L 50-51 |
| 02/01/08 @ 03:00 PM | Boise City | Boise City | L 55-61 |
| 02/05/08 @ 07:00 PM | Texico High School | Texico High School | L 61-79 |
| 02/08/08 @ 04:00 PM | Santa Rosa High School | Clayton High School | L 45-57 |
| 02/12/08 @ 04:00 PM | Tucumcari High School | Tucumcari High School | L 62-64 |
| 02/15/08 @ 07:00 PM | Texico High School | Clayton High School | L 43-66 |
| 02/19/08 @ 04:00 PM | Santa Rosa High School | Santa Rosa High School | L 48-84 |
| 02/22/08 @ 04:00 PM | Tucumcari High School | Tucumcari High School | W 60-59 |
| 02/26/08 @ 06:00 PM | Tucumcari High School | Tucumcari High School | L 54-73 |
| Overall record: | 6-17-0 | ||
| District record: | 1-5-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Zakota | Miera | 10 | PG | 67 5' 7" | 120 |
| 3 | Jared | Valdez | 12 | G | 72 6' 0" | 145 |
| 4 | Jimmy | Taylor | 9 | G | 66 5' 6" | 130 |
| 5 | Efe | DeCosta | 9 | PG | 65 5' 5" | 120 |
| 20 | Samuel | Overmeyer | 10 | G | 72 6' 0" | 155 |
| 22 | Jackson | Bickel | 11 | F | 71 5' 11" | 180 |
| 23 | Festus | Farrington | 9 | F | 70 5' 10" | 150 |
| 33 | Brian | Montoya | 11 | C | 75 6' 3" | 175 |
| 34 | Justin | Thomas | 9 | G | 69 5' 9" | 150 |
| 42 | Jordan | Montoya | 9 | C | 74 6' 2" | 200 |
| 43 | NaQuin | Neal | 9 | PF | 73 6' 1" | 180 |
| 44 | Jorge | Gonzales | 9 | F | 72 6' 0" | 160 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN