The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jason Ping |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Melissa | Blevins | 10 | Mgr | 0 0' 0" |
| 1 | Jennifer | Melendrez | 9 | G | 63 5' 3" |
| 2 | Brooke | Craig | 10 | G | 65 5' 5" |
| 3 | Shawntai | Aguirre | 10 | F | 72 6' 0" |
| 4 | Cassie | Arias | 10 | G | 64 5' 4" |
| 5 | Lucinda | Aguilar | 10 | G | 63 5' 3" |
| 10 | Celina | Melendrez | 11 | G | 64 5' 4" |
| 11 | Angelina | Martinez | 11 | G | 64 5' 4" |
| 12 | Kaitlyn | Hopwood | 11 | G | 70 5' 10" |
| 13 | Mariah | McDonald | 10 | G | 64 5' 4" |
| 15 | Danielle | Dove | 12 | F | 66 5' 6" |
| 20 | Erika | Ponce | 12 | F | 67 5' 7" |
| 21 | Tristan | Zumwalt | 9 | G | 63 5' 3" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN