The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mike Majors |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Jazmine | Renteria | 12 | 0 0' 0" | |
| 1 | Rhiannon | Colwell | 11 | S | 62 5' 2" |
| 2 | Elizabeth | Nunez | 10 | S | 62 5' 2" |
| 3 | Ivery | Cardenas | 10 | OH | 67 5' 7" |
| 4 | Breely | Kirkpatrick | 10 | DS | 65 5' 5" |
| 5 | Perla | Vasquez | 12 | DS | 63 5' 3" |
| 6 | Jayme | Wilson | 10 | DS | 65 5' 5" |
| 7 | L'Deanna | Coffer | 9 | OH | 67 5' 7" |
| 8 | Dakota | Stroud | 10 | OH | 66 5' 6" |
| 9 | Ashley | Hernandez | 9 | OH | 65 5' 5" |
| 10 | TiAda | Gray | 10 | OH | 66 5' 6" |
| 13 | Alyssa | Lizardo | 11 | S | 62 5' 2" |
| 20 | Monica | Rameriz | 8 | OH | 67 5' 7" |
| 24 | Victoria | Arellano | 9 | S | 61 5' 1" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN