Teams & Groups

 


Team Photo

Football
Chaparral High School
Fall 2007

Coaches

Head Coach Raul Yturralde
Assistant Coaches Dale Bohannon
Open a printer-friendly version of this schedule

Schedule

Date Opponent / Tournament Location Result
08/31/07 @ 07:00 PM Deming High School Deming High School L 0-20
09/07/07 @ 07:00 PM Texico High School Texico High School L 0-34
09/14/07 @ 07:00 PM Tularosa High School Tularosa High School L 14-39
09/21/07 @ 07:00 PM Tucumcari High School Gadsden High School L 0-14
09/27/07 @ 07:00 PM Cathedral High School Gadsden High School L 9-28
10/12/07 @ 07:00 PM NMMI High School NMMI High School W 30-12
10/19/07 @ 07:00 PM Cobre High School Gadsden High School L 6-7
10/26/07 @ 07:00 PM Hatch Valley High School Hatch Valley High School L 6-41
11/01/07 @ 07:00 PM Hot Springs High School Gadsden High School L 6-41
11/09/07 Socorro High School Socorro High School L 18-35
Overall record: 1-9-0
District record: 0-4-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Sex Position Height Weight
2 Humberto Talamantes 12 M DB, QB 71 5' 11" 148
7 Juan Carlos Torres 11 M DB, QB 67 5' 7" 160
8 Jorge Perales 12 M DE, TE 72 6' 0" 174
10 Efren Mondragon 12 M DB, QB 67 5' 7" 139
11 Jesus Aguayo 12 M DB, WR 67 5' 7" 142
12 Alex Hutchins 11 M DB, QB 71 5' 11" 165
13 Christopher Almonte 10 M DB, RB 66 5' 6" 139
14 Leonel Legarreta 10 M DB, WR 66 5' 6" 125
15 Juan Solis 11 M DB, RB 68 5' 8" 165
16 Alexandro Aguayo 10 M DB, WR 67 5' 7" 135
17 Irving Muniz 11 M LB, RB 64 5' 4" 145
19 Moises Reyes 11 M DB, WR 65 5' 5" 115
20 Moses Lewis 11 M DB, WR 68 5' 8" 143
22 Robert Gonzalez 11 M DB, RB 69 5' 9" 155
23 Jonathan Cisneros 11 M DB, WR 67 5' 7" 150
24 Jesse Castro 12 M LB, RB 68 5' 8" 164
26 Guillermo Barraza 12 M DB, WR 69 5' 9" 150
30 Tony Perez 11 M LB, RB 68 5' 8" 173
32 Alan Paz 12 M LB, RB 68 5' 8" 178
33 Daniel Roman 11 M LB, RB 68 5' 8" 189
36 Roberto Martinez 11 M DB, WR 69 5' 9" 145
41 Matt Lodge 11 M LB, SS 69 5' 9" 168
42 Alexis Santiago 11 M LB, TE 66 5' 6" 147
55 Daniel Rocha 10 M DT, OG 67 5' 7" 213
60 Michael Affron 12 M DT, OG 71 5' 11" 225
62 Mikel Apgar 11 M DT, OT 70 5' 10" 231
63 Ramon Rios 11 M DT, OT 68 5' 8" 186
64 Javier Chacon 12 M LB, OG 66 5' 6" 181
65 Jesus Esquivel 11 M DT, OG 66 5' 6" 177
68 Adrian Gallegos 11 M DT, OT 75 6' 3" 284
69 Jerry Ortega 11 M DT, OG 65 5' 5" 217
70 Timothy Pacheco 11 M C, DE 71 5' 11" 201
72 Octavio Arzola 11 M LB, OG 67 5' 7" 161
74 Martin Zubia 11 M C, DT 69 5' 9" 240
75 Eduardo Delgado 11 M DT, OG 68 5' 8" 250
77 Miguel Gonzalez 11 M DT, OG 70 5' 10" 327
78 Guillermo Garcia 11 M DT, OG 67 5' 7" 268
79 Freddy Ruiz 12 M DT, OT 72 6' 0" 226
82 Saul Lopez 11 M DB, WR 65 5' 5" 121
83 Luis Ramirez 11 M DB, WR 64 5' 4" 105
85 Luis Hernandez 10 M DB, WR 66 5' 6" 126
87 Mario Gutierrez 11 M DE, TE 72 6' 0" 202
88 Jorge Casteneda 11 M DE, TE 73 6' 1" 174
89 Jahaziel Garcia 10 M DE, TE 72 6' 0" 205
90 Reynaldo Ortiz 11 M DT, TE 71 5' 11" 222
99 Steven Trujillo 11 M DE, TE 73 6' 1" 204

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels