The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jim Viera |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Anthony | Gutierrez | 12 | Mgr | 0 0' 0" | 0 |
| 0 | Patrick | Ramirez | 11 | F | 70 5' 10" | 180 |
| 2 | Michael | Griego | 10 | G | 71 5' 11" | 185 |
| 3 | Luis | Gutierrez | 12 | FB | 71 5' 11" | 116 |
| 4 | Gage | Davis | 8 | FB | 67 5' 7" | 125 |
| 5 | Jacob | Guttierez | 10 | FB | 70 5' 10" | 160 |
| 6 | Allan | Valle | 9 | MF | 65 5' 5" | 125 |
| 7 | Martin | Ulloa | 10 | FB | 66 5' 6" | 145 |
| 8 | Emmanuel | Tenorio | 11 | F | 71 5' 11" | 190 |
| 9 | Jacob | Martin | 8 | MF | 67 5' 7" | 110 |
| 10 | Jack | Davis | 9 | F | 67 5' 7" | 135 |
| 11 | Diego | Ruiz | 8 | MF | 71 5' 11" | 150 |
| 12 | Keonny | Gonzales | 8 | F | 67 5' 7" | 150 |
| 13 | Esteban | Fierro | 9 | FB | 68 5' 8" | 110 |
| 14 | Ralph | Armijo | 10 | MF | 67 5' 7" | 150 |
| 15 | Francisco | Rascon | 9 | FB | 68 5' 8" | 105 |
| 16 | Jorge | Ulloa | 8 | G | 68 5' 8" | 110 |
| 17 | Edgar | Alvarez | 10 | MF | 71 5' 11" | 180 |
| 18 | Irving | Chacon | 10 | FB | 72 6' 0" | 190 |
| 19 | Hugo | Dela Rosa | 10 | F | 70 5' 10" | 190 |
| 20 | Danny | Ponce | 8 | MF | 69 5' 9" | 140 |
| 21 | Jorge | Plata | 9 | FB | 65 5' 5" | 115 |
| 23 | Ritchie | Moreno | 11 | F | 68 5' 8" | 115 |
| 24 | Joseph | Kleoppel | 9 | MF | 68 5' 8" | 110 |
| 26 | Jonathan | Arbarca | 10 | FB | 69 5' 9" | 190 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN