The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | A.J. Herrera |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Bryan | Hughes | 12 | G | 0 0' 0" | 0 |
| 1 | Aaron | Ransdell | 10 | G | 0 0' 0" | 0 |
| 2 | Kristian | Mueller | 11 | FB | 0 0' 0" | 0 |
| 3 | August | Young | 11 | FB | 0 0' 0" | 0 |
| 4 | Josh | Stess | 12 | MF | 0 0' 0" | 0 |
| 5 | Lucas | Perlstein | 12 | FB | 0 0' 0" | 0 |
| 6 | Issac | De Luna | 11 | MF | 0 0' 0" | 0 |
| 7 | Travis | Fitch | 12 | F | 0 0' 0" | 0 |
| 8 | Jesus | Martinez | 11 | F | 0 0' 0" | 0 |
| 9 | Samuel | Bustillos | 12 | F | 0 0' 0" | 0 |
| 10 | Roberto | Monarrez-Estrada | 12 | MF | 0 0' 0" | 0 |
| 11 | Craig | Parry | 10 | FB | 0 0' 0" | 0 |
| 12 | Fabian | Pescador | 12 | F | 0 0' 0" | 0 |
| 13 | Vic | Monroe | 10 | F | 0 0' 0" | 0 |
| 14 | Carlos | Garcia | 10 | MF | 0 0' 0" | 0 |
| 15 | Scott | Parry | 12 | FB | 0 0' 0" | 0 |
| 16 | Raul | Tarango | 10 | MF | 0 0' 0" | 0 |
| 17 | Cristian | Valles | 9 | F | 0 0' 0" | 0 |
| 22 | Tomas | Leriche | 11 | FB | 0 0' 0" | 0 |
| 23 | Rhett | Spencer | 10 | FB | 0 0' 0" | 0 |
| 24 | Andrew | Borrego | 11 | MF | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN