The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | David Lang |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Ian | Wilkinson | 10 | F | 0 0' 0" | 0 |
| 3 | Timmy | Prawitz | 12 | MF | 0 0' 0" | 0 |
| 4 | Sean | Koenig | 9 | F | 0 0' 0" | 0 |
| 5 | Kevin | Pohl | 10 | F | 0 0' 0" | 0 |
| 6 | Luis | Contreras | 11 | S | 0 0' 0" | 0 |
| 7 | Teo | Whitham | 9 | MF | 0 0' 0" | 0 |
| 8 | Richie | Valdez | 10 | MF | 0 0' 0" | 0 |
| 9 | Zane | Morgan | 11 | G | 0 0' 0" | 0 |
| 10 | Ryan | Berryman | 9 | MF | 0 0' 0" | 0 |
| 11 | Evan | Godin | 11 | F | 0 0' 0" | 0 |
| 12 | Calvin | Gipson | 11 | FB | 0 0' 0" | 0 |
| 13 | Chase | Benton | 10 | MF | 0 0' 0" | 0 |
| 14 | Tim | Bedeaux | 9 | F | 0 0' 0" | 0 |
| 15 | Gabriel | Jacobo | 9 | FB | 0 0' 0" | 0 |
| 16 | Elias | Proce | 10 | FB | 0 0' 0" | 0 |
| 17 | Nick | Golightly | 11 | MF | 0 0' 0" | 0 |
| 19 | Tobias | Merkle | 9 | F | 0 0' 0" | 0 |
| 20 | Alex | Deater | 9 | FB | 0 0' 0" | 0 |
| 21 | Josh | Young | 10 | F | 0 0' 0" | 0 |
| 22 | Steven | Wimberly | 10 | F | 0 0' 0" | 0 |
| 23 | Alec | Vall | 10 | G | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN