The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Michael Littlejohn |
|---|---|
| Assistant Coaches |
Kristen Scanlan |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/28/07 @ 05:30 PM | Lubbock Christian | Texico High School | W 3-0 |
| 08/31/07 @ 05:30 PM | Capitan High School | Capitan High School | W 3-0 |
| 09/04/07 @ 05:30 PM | Floyd High School | Texico High School | W 3-0 |
| 09/06/07 @ 06:00 PM | Tatum High School | Tatum High School | W 3-0 |
| 09/11/07 @ 05:30 PM | Estancia High School | Texico High School | W 3-0 |
| 09/13/07 @ 05:30 PM | Floyd High School | Floyd High School | W 3-0 |
| 09/18/07 @ 05:30 PM | Eunice High School | Eunice High School | W 3-1 |
| 09/21/07 @ 12:00 PM | Mountain Top Tournament | Cloudcroft High School | 1st place |
| 09/21/07 @ 08:15 PM | Cloudcroft High School | Mountain Top Tournament | W 3-0 |
| 09/22/07 @ 01:30 PM | Capitan High School | Mountain Top Tournament | W 3-0 |
| 09/22/07 @ 07:15 PM | Animas High School | Mountain Top Tournament | W 3-0 |
| 09/25/07 @ 06:00 PM | Melrose High School | Melrose High School | W 3-0 |
| 09/27/07 @ 05:30 PM | Santa Rosa High School | Santa Rosa High School | W 3-0 |
| 10/04/07 @ 05:30 PM | Lovington High School | Lovington High School | W 3-0 |
| 10/06/07 @ 02:30 PM | Clayton High School | Clayton High School | W 3-0 |
| 10/11/07 @ 05:30 PM | Estancia High School | Estancia High School | W 3-1 |
| 10/16/07 @ 05:30 PM | Tucumcari High School | Tucumcari High School | W 3-0 |
| 10/18/07 @ 05:30 PM | Tatum High School | Texico High School | W 3-0 |
| 10/20/07 @ 02:30 PM | Clayton High School | Texico High School | W 3-0 |
| 10/23/07 @ 05:30 PM | Tucumcari High School | Texico High School | W 3-0 |
| 10/25/07 @ 05:30 PM | Santa Rosa High School | Texico | W 3-0 |
| 10/30/07 @ 06:00 PM | Dist. 6AA Tournament | DISTRICT TOURNAMENT | 1st place |
| 11/03/07 @ 02:00 PM | Clayton High School | Texico High School | W 3-0 |
| 11/09/07 @ 05:00 PM | 1st Round of State AA 6C - 8R | Texico High School | 1st place |
| 11/09/07 @ 05:00 PM | Bosque School | Texico High School | W 3-0 |
| 11/14/07 @ 09:00 AM | N.M. State VB Tournament | TBA | 1st place |
| 11/15/07 | Rehoboth High School | Albuquerque Academy | W 3-0 |
| 11/16/07 @ 10:00 AM | Jal High School | Johnson Center | W 3-0 |
| 11/17/07 @ 08:00 AM | Navajo Prep High School | Johnson Center | W 3-1 |
| Overall record: | 25-0-0 | ||
| District record: | 7-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Morgan | Mayfield | 9 | Mgr | 0 0' 0" |
| 0 | Dionna | McWhorter | 10 | Mgr | 0 0' 0" |
| 0 | Erin | Scanlan | 9 | Mgr | 0 0' 0" |
| 1 | Bryn | Mayfield | 12 | S | 64 5' 4" |
| 3 | Jaryse | Harris | 11 | OH | 69 5' 9" |
| 4 | Fallon | Scanlan | 9 | S | 62 5' 2" |
| 5 | Faith | Martin | 12 | L | 67 5' 7" |
| 6 | Jerrica | Reid | 11 | DS | 65 5' 5" |
| 7 | Victoria | Richards | 10 | OH | 69 5' 9" |
| 8 | Lisa | Vidal | 10 | OH | 65 5' 5" |
| 9 | Shay | Anderson | 10 | OH | 67 5' 7" |
| 10 | Katlin | Luscombe | 10 | MB | 68 5' 8" |
| 11 | Brooke | Bailey | 12 | MB | 69 5' 9" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN