Teams & Groups

 

Hornets
Home of the Hornets

Boys’ Track & Field
Highland High School
Spring 2008

Coaches

Head Coach Gary Sanchez
Assistant Coaches Andrew Murray
Stacy Washington
Stephen Karaffa
Open a printer-friendly version of this schedule

Schedule

Date Meet Location Result
03/08/08 @ 09:00 AM APS Kick-Off TBA --
03/15/08 @ 09:00 AM APS Quad TBA --
03/20/08 @ 03:00 PM Buddy Robertson Meet Wilson Stadium --
04/05/08 @ 09:00 AM APS Invitational TBA --
04/12/08 @ 09:00 AM Wilson Relays Wilson --
04/14/08 @ 09:00 AM Marilyn Sepulveda UNM Track Stadium --
04/18/08 @ 01:00 PM Clovis Clovis High School --
04/25/08 Richard Harper Invitational Albuquerque Academy --
04/26/08 Richard Harper Invitational Albuquerque Academy --
05/02/08 @ 03:30 PM All City TBA --
05/03/08 @ 09:00 AM All City TBA --
05/08/08 @ 03:30 AM District 5AAAAA Los Lunas High School --
05/09/08 @ 03:00 PM District 5AAAAA Meet Los Lunas High School --
05/16/08 State UNM --
05/17/08 State UNM --
Overall record: 0-0-0
District record: 0-0-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Position Height Weight
0 Jake Anderson 10 TH 0 0' 0" 0
0 Brandon Aragon 10 SP 0 0' 0" 0
0 LaQuante Barry 12 SP 0 0' 0" 0
0 Seville Bell 11 SP 0 0' 0" 0
0 Michael Boyles 10 TH 0 0' 0" 0
0 Warrick Campbell 10 SP 0 0' 0" 0
0 Jose Castillo 12 TH 0 0' 0" 0
0 Paul Cereceres 9 TH 0 0' 0" 0
0 Dylan Chavez 9 SP 0 0' 0" 0
0 Renteria Daneil 10 SP 0 0' 0" 0
0 Eric Darden 11 SP 0 0' 0" 0
0 Zachary Doran 11 DS 0 0' 0" 0
0 Stephen Dubyk 11 TH 0 0' 0" 0
0 William Dubyk 9 DS 0 0' 0" 0
0 Seth Gant 10 JP 0 0' 0" 0
0 Miguel Gaytan 11 SP 0 0' 0" 0
0 Alex Ginesta 12 SP 0 0' 0" 0
0 Christopher Gooding 11 TH 0 0' 0" 0
0 Keaton Gresham 12 TH 0 0' 0" 0
0 Gilbert Guzman 12 JP, SP 0 0' 0" 0
0 Shawn Hicks 10 TH 0 0' 0" 0
0 Tyson Holiday 10 JP, SP 0 0' 0" 0
0 Alex Horton 10 JP, SP 0 0' 0" 0
0 Holiday Ian 11 JP, SP 0 0' 0" 0
0 Jose Infante 10 DS 0 0' 0" 0
0 Luis Irigoyen 9 DS 0 0' 0" 0
0 Darvel Jones 9 SP 0 0' 0" 0
0 Aaron Kelley 11 SP 0 0' 0" 0
0 Alex Kinglsey 12 DS 0 0' 0" 0
0 Aron Kruchoski 11 DS 0 0' 0" 0
0 Charles Lewis 10 SP 0 0' 0" 0
0 Anthony Leyba 10 JP, SP 0 0' 0" 0
0 Keith Lucero 10 JP, SP 0 0' 0" 0
0 Damon Luckey 11 TH 0 0' 0" 0
0 Caraveo Luiz 9 DS 0 0' 0" 0
0 Tony McCoy 12 SP 0 0' 0" 0
0 Alex Mercer 9 JP, SP 0 0' 0" 0
0 Isiah Miles 10 DS 0 0' 0" 0
0 Derek Montoya 11 SP 0 0' 0" 0
0 Kaleb Moore 9 TH 0 0' 0" 0
0 Carlos Morales 10 TH 65 5' 5" 145
0 Jesse Ortega 9 SP 0 0' 0" 0
0 Sanue Rcom 10 SP 0 0' 0" 0
0 Enrique Reyes 11 TH 0 0' 0" 0
0 David Richards 10 SP 0 0' 0" 0
0 Alfredo Rivera 11 SP 0 0' 0" 0
0 Alvardo Rodriguez 10 SP 0 0' 0" 0
0 Alex Romero 9 TH 0 0' 0" 0
0 Steven Sanchez 9 DS 0 0' 0" 0
0 Marcus Slim 12 TH 0 0' 0" 0
0 Curtis Smith 12 TH 0 0' 0" 0
0 Eaaron Smith 11 TH 0 0' 0" 0
0 Tung Tat 10 JP, SP 0 0' 0" 0
0 Devante Tate 9 TH 0 0' 0" 0
0 Roberto Thomas Jr. 9 TH 0 0' 0" 0
0 Darius Tomlin 9 SP 0 0' 0" 0
0 Dennis Trammel 12 SP, TH 68 5' 8" 175
0 Rolando Trammel 11 JP, SP 0 0' 0" 0
0 Manuel Trevizo 9 DS 0 0' 0" 0
0 Fredrick Trujillo 12 TH 0 0' 0" 0
0 Zachary Tubb 10 TH 0 0' 0" 0
0 Johnathan Vigil 12 SP 0 0' 0" 0
0 Caleb White 9 JP, SP 0 0' 0" 0
0 Malachi Williams 9 DS 0 0' 0" 0
0 Evander Yanito 10 TH 0 0' 0" 0

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels