The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Michael Velasquez |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/11/08 @ 03:30 PM | La Cueva High School | La Cueva High School | L 2-7 |
| 03/18/08 | Volcano Vista High School | Sierra Vista Courts | W 7-2 |
| 03/27/08 @ 03:30 PM | Capital High School | Capital HS | -- |
| 04/01/08 | St. Pius X High School | Jerry Cline Courts | L 0-9 |
| 04/08/08 @ 03:30 PM | Belen High School | Belen High School | -- |
| 04/24/08 @ 03:30 PM | Manzano High School | Highland High School | L 4-5 |
| Overall record: | 1-3-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Martina | Baldwin | 11 | 0 0' 0" | |
| 0 | Victoria | Corvino | 11 | 0 0' 0" | |
| 0 | Mariem | Diaz-Martinez | 11 | 0 0' 0" | |
| 0 | Claudia | Hernandez | 12 | 0 0' 0" | |
| 0 | Jessica | Hernandez | 11 | 0 0' 0" | |
| 0 | Anusara | Ice | 10 | 0 0' 0" | |
| 0 | Sonya | Jernigan | 11 | 0 0' 0" | |
| 0 | Meena | Lee | 11 | 0 0' 0" | |
| 0 | Candice | Lopez | 11 | 0 0' 0" | |
| 0 | Elisha | Marin | 12 | 0 0' 0" | |
| 0 | Kepra | McBrayer | 11 | 0 0' 0" | |
| 0 | Ngoc-An | Nguyen | 9 | 0 0' 0" | |
| 0 | Catherine | Pham | 12 | 0 0' 0" | |
| 0 | Megan | Pham | 9 | 0 0' 0" | |
| 0 | Alexandria | Strickland | 9 | 0 0' 0" | |
| 0 | Caitlin | Stuart | 10 | 0 0' 0" | |
| 0 | Meilinn | Tram | 9 | 0 0' 0" | |
| 0 | Tracy | Tram | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN