The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Marlena Martinez |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 12/01/07 @ 09:00 AM | Highland Quad | Valley Pool | -- |
| 12/07/07 @ 04:00 PM | Charger Diving Invitational | Albuquerque Academy | -- |
| 12/08/07 @ 12:00 PM | Charger Swimming Invitationl | Albuquerque Academy | -- |
| 12/15/07 @ 09:15 AM | Cibola Quad | West Mesa Pool | -- |
| 12/22/07 @ 08:00 AM | APS Invite | APS Invite | -- |
| 01/12/08 @ 10:00 AM | FHS Open | Farmington Aquatic Center | -- |
| 01/19/08 @ 08:45 AM | Sandia Quad | West Mesa Pool | -- |
| 01/23/08 @ 04:15 PM | Academy, Eldorado, AHS, Highland | Albuquerque Academy | -- |
| 01/26/08 @ 09:00 AM | Albuquerque HS Quad | Highland Pool | -- |
| 02/01/08 @ 12:00 PM | District 4 Championships Boys (Diving) | Sandia Pool | -- |
| 02/02/08 @ 08:00 AM | District 4 Championships Boys (Swimming) | West Mesa Pool | -- |
| 02/15/08 @ 03:45 AM | West Mesa Invite | West Mesa Pool | -- |
| 02/22/08 | State Swimming and Diving Championships | Albuquerque Academy | -- |
| 02/23/08 @ 12:00 PM | State Swimming & Diving | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Richard | Brull | 9 | 0 0' 0" | 0 | |
| 0 | John | Corvino | 9 | 0 0' 0" | 0 | |
| 0 | Damian | Plancarte | 10 | 0 0' 0" | 0 | |
| David | Chavez | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN