The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Marlena Martinez |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 12/01/07 @ 09:00 AM | Highland Quad | Valley High School | -- |
| 12/07/07 @ 04:00 PM | Charger Diving Invitational | Albuquerque Academy | -- |
| 12/08/07 @ 12:00 PM | Charger Swimming Invitational | Albuquerque Academy | -- |
| 12/15/07 @ 09:15 AM | Cibola Quad | West Mesa High School | -- |
| 12/22/07 @ 08:00 AM | Albuquerque Invite | APS Invite | -- |
| 01/12/08 | Farmington | Farmington High School | -- |
| 01/19/08 @ 08:45 AM | Sandia Quad | West Mesa High School | -- |
| 01/23/08 @ 04:15 PM | Academy, Eldorado, AHS, Highland | Albuquerque Academy | -- |
| 01/26/08 @ 09:00 AM | Albuquerque HS Quad | Highland Pool | -- |
| 02/08/08 @ 01:00 PM | APS Girls District Diving | Sandia Pool | -- |
| 02/09/08 @ 09:00 AM | APS Girls District Swimming | West Mesa Pool | -- |
| 02/15/08 @ 04:00 PM | West Mesa Invite | West Mesa Pool | -- |
| 02/22/08 @ 10:30 AM | State Prelims | Albuquerque Academy | -- |
| 02/23/08 @ 12:00 PM | State Championship Finals | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Vanessa | Acosta | 12 | 0 0' 0" | |
| 0 | Kirstern | Baugher | 12 | 0 0' 0" | |
| 0 | Sarah | Blevins | 12 | 0 0' 0" | |
| 0 | Clare | Callahan | 12 | 0 0' 0" | |
| 0 | Anna | Casaus | 12 | 0 0' 0" | |
| 0 | Morgan | Getchell | 10 | 0 0' 0" | |
| 0 | Alyssa | Kennedy | 12 | 0 0' 0" | |
| 0 | Kepra | McBrayer | 11 | 0 0' 0" | |
| 0 | Alexandria | Strickland | 9 | 0 0' 0" | |
| 0 | Ava | White | 9 | 0 0' 0" | |
| Anika | Newell | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN