The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Larryssa Archuleta |
|---|---|
| Assistant Coaches |
Taryn Archuleta Chrissy White-Duran |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Calandra | Candelaria | 10 | Mgr | 0 0' 0" |
| 1 | Michela | Bailon | 11 | DS | 60 5' 0" |
| 1 | Andrea | Favela | 9 | OH | 66 5' 6" |
| 2 | Marissa | Navarro | 12 | MH | 64 5' 4" |
| 2 | Scarlett | Reano | 9 | L | 60 5' 0" |
| 3 | Eva | Casias | 12 | L | 61 5' 1" |
| 3 | Barbara | Marquez | 9 | LB | 61 5' 1" |
| 3 | Cheyenne | Valencia | 10 | DS | 62 5' 2" |
| 4 | Brenda | Montano | 9 | WH | 64 5' 4" |
| 4 | Eva | Orozco | 9 | MH | 68 5' 8" |
| 5 | Dominica | Quintana | 10 | MH | 68 5' 8" |
| 6 | Amber | Baca | 10 | OH | 64 5' 4" |
| 7 | Meghan | Garcia | 10 | MH | 68 5' 8" |
| 8 | Jana | Tenorio | 10 | DS | 62 5' 2" |
| 9 | Nicollette | Candelaria | 11 | RB | 63 5' 3" |
| 10 | Jamie | Candelaria | 9 | MH | 69 5' 9" |
| 10 | Danielle | Coriz | 10 | OH | 65 5' 5" |
| 11 | Krishanna | Coriz | 12 | WH | 65 5' 5" |
| 11 | Rika | Garcia | 11 | MH | 65 5' 5" |
| 12 | ShaMarie | Trancosa | 10 | S | 60 5' 0" |
| 13 | Robyn | Ansera | 12 | OH | 65 5' 5" |
| 13 | Andrea | Archibeque | 9 | S | 61 5' 1" |
| 14 | Samantha | Lujan | 11 | MH | 68 5' 8" |
| 14 | Samantha | Lujan | 11 | MH | 68 5' 8" |
| 14 | Jonell | Suina | 12 | LB | 62 5' 2" |
| 15 | Kaitlin | Ansera | 10 | S | 64 5' 4" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN