The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Richard Harbin |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Krista | Lloyd | 10 | Mgr | 68 5' 8" |
| 0 | Andrea | Sedillo | 11 | 61 5' 1" | |
| 3 | Sienna | Harbin | 10 | PG | 64 5' 4" |
| 4 | Andrea | Lopez | 11 | PG | 66 5' 6" |
| 5 | Ashley | Martinez | 10 | PG | 62 5' 2" |
| 10 | Alicia | Lovato | 11 | SG | 65 5' 5" |
| 11 | Kit | Davidson | 12 | SG | 68 5' 8" |
| 12 | Candice | Cunningham | 12 | SG | 66 5' 6" |
| 21 | Angel | Reyes | 10 | SG | 63 5' 3" |
| 23 | Carmela | Garcia | 12 | G | 62 5' 2" |
| 31 | kylynn | Brown | 10 | F | 67 5' 7" |
| 32 | Madison | Bean | 11 | PF | 67 5' 7" |
| 33 | Korina | Chapman | 10 | F | 72 6' 0" |
| 44 | Miriam | Rathner | 11 | P | 69 5' 9" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN