The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Gerome Espinoza |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 14 | Cameron | Stern | 10 | PG | 65 5' 5" | 120 |
| 20 | McKinley | Henry | 10 | G | 72 6' 0" | 150 |
| 23 | Jesus | Carmona | 12 | G | 70 5' 10" | 160 |
| 25 | Mc Coy | Martinez | 10 | SG | 70 5' 10" | 145 |
| 30 | Slyman | Ansari | 12 | G | 70 5' 10" | 145 |
| 32 | Nicholas | DeLaCruz | 11 | G | 68 5' 8" | 140 |
| 34 | Chris | Archuleta | 12 | F | 71 5' 11" | 215 |
| 40 | Julian | Wahnee | 11 | G | 71 5' 11" | 140 |
| 43 | Cody | Blocker | 11 | F | 72 6' 0" | 160 |
| 44 | Shawn | Mc Cracken | 9 | F | 74 6' 2" | 155 |
| 51 | Derek | Highhouse | 10 | F | 74 6' 2" | 155 |
| 54 | Reggie | Stamps | 12 | G | 71 5' 11" | 140 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN