The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Billy Burns |
|---|---|
| Assistant Coaches |
BJ Molinas |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 11/20/07 @ 03:00 PM | Adrian School | Adrian School | L 40-83 |
| 12/04/07 @ 04:00 AM | Melrose High School | Logan High School | L 43-69 |
| 12/11/07 @ 04:00 PM | Fort Sumner High School | Logan High School | L 49-71 |
| 12/13/07 @ 10:30 AM | Monte del Sol | Tucumcari High School | L 55-64 |
| 12/14/07 @ 10:30 AM | Clovis High School (JV) | Tucumcari High School | L 50-69 |
| 01/04/08 @ 03:00 PM | Des Moines High School | Des Moines High School | L 37-75 |
| 01/05/08 @ 02:00 PM | Floyd High School | Floyd High School | L 35-61 |
| 01/08/08 @ 02:30 PM | EPAC Tournament | Melrose High School | 7th place |
| 01/08/08 @ 04:45 PM | Melrose High School | EPAC | L 46-70 |
| 01/10/08 @ 04:45 PM | House High School | EPAC | W 80-68 |
| 01/12/08 @ 12:30 PM | Grady High School | EPAC | W 57-53 |
| 01/18/08 @ 04:00 PM | Adrian School | Logan High School | L 51-79 |
| 01/19/08 @ 07:00 PM | House High School | House High School | W 59-46 |
| 01/24/08 @ 04:30 PM | San Jon High School | Logan High School | W 70-51 |
| 01/25/08 @ 07:00 PM | Tucumcari High School | Tucumcari High School | L 37-80 |
| 01/26/08 @ 06:00 PM | Mosquero High School | Mosquero High School | W 49-26 |
| 01/29/08 @ 07:00 PM | Texico High School | Texico High School | L 33-84 |
| 01/31/08 @ 04:00 PM | Grady High School | Logan High School | L 51-60 |
| 02/02/08 @ 04:00 PM | Clovis Christian School | Clovis Christian School | L 50-71 |
| 02/07/08 @ 04:30 PM | San Jon High School | San Jon High School | W 64-30 |
| 02/09/08 @ 06:00 PM | Mosquero High School | Logan High School | W 57-43 |
| 02/14/08 @ 04:00 AM | Grady High School | Grady High School | L 71-74 |
| 02/16/08 @ 04:00 PM | Clovis Christian School | Logan High School | L 70-74 |
| 02/21/08 @ 07:00 PM | House High School | Logan High School | W 73-57 |
| 02/23/08 @ 07:00 PM | District 4 A Boys Tournament | DISTRICT TOURNAMENT | 3rd place |
| 02/23/08 @ 08:30 PM | San Jon High School | Logan High School | W 79-41 |
| 02/25/08 @ 07:00 PM | Mosquero High School | Logan High School | W 63-35 |
| 02/27/08 @ 07:00 PM | Grady High School | Grady High School | L 41-54 |
| Overall record: | 10-16-0 | ||
| District record: | 7-4-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | Cimmaron | Osborn | 11 | PG | 70 5' 10" | 0 |
| 10 | Seth | Barber | 9 | PG | 66 5' 6" | 0 |
| 13 | Rylan | Calbert | 8 | G | 67 5' 7" | 0 |
| 21 | Blake | Strack | 10 | G | 71 5' 11" | 0 |
| 24 | Taylor | Smith | 11 | G | 73 6' 1" | 0 |
| 30 | Daryn | Merrill | 10 | PG | 65 5' 5" | 0 |
| 32 | Richard | Wilson | 12 | C | 73 6' 1" | 0 |
| 35 | Chris | Groneman | 9 | G | 69 5' 9" | 0 |
| 41 | Klay | Rodgers | 9 | P | 70 5' 10" | 0 |
| 43 | Truitt | Frost | 10 | F | 74 6' 2" | 0 |
| 45 | Andrew | Martinez | 11 | C | 74 6' 2" | 0 |
| 52 | Cody | Morrison | 9 | C | 72 6' 0" | 0 |
| 55 | Charlie | Hazen | 9 | P | 69 5' 9" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN