The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/15/08 @ 08:00 AM | Jemez Valley Invite | Jemez Valley High School | 4th place |
| 03/29/08 @ 09:00 AM | Hawks Invite | Laguna Acoma High School | -- |
| 04/05/08 @ 09:00 AM | Red Devil Relays | Springer High School | -- |
| 04/12/08 @ 09:00 AM | Pojoaque Valley Invite | Pojoaque High School | -- |
| 04/19/08 @ 09:00 AM | Santa Rosa Invite | Santa Rosa High School | -- |
| 04/26/08 @ 09:00 AM | NRG Conference Meet | Pecos High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 1-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Miguel | Archuleta | 9 | 61 5' 1" | 90 | |
| 0 | Jeremy | Atencio | 8 | 62 5' 2" | 132 | |
| 0 | Justin | Atencio | 10 | 67 5' 7" | 140 | |
| 0 | Arturo | Baeza | 11 | 0 0' 0" | 0 | |
| 0 | Jonathan | Becerra | 12 | 66 5' 6" | 210 | |
| 0 | Zachary | Boucher | 12 | 0 0' 0" | 0 | |
| 0 | Chris | Cano | 8 | 61 5' 1" | 100 | |
| 0 | Michael | Cano | 10 | 65 5' 5" | 125 | |
| 0 | Brandon | Elwess | 10 | 62 5' 2" | 110 | |
| 0 | John | Elwess | 11 | 62 5' 2" | 0 | |
| 0 | Bernie | Garcia | 12 | 67 5' 7" | 190 | |
| 0 | Derek | Haley | 11 | 0 0' 0" | 0 | |
| 0 | Jacob | Leyba | 8 | 0 0' 0" | 0 | |
| 0 | Dominic | Martinez | 12 | 70 5' 10" | 0 | |
| 0 | Jake | Martinez | 12 | 0 0' 0" | 0 | |
| 0 | Luis | Martinez | 9 | 0 0' 0" | 0 | |
| 0 | Jorge | Reza | 8 | 0 0' 0" | 0 | |
| 0 | Spenser | Russom | 9 | 62 5' 2" | 170 | |
| 0 | John | Salazar | 9 | 0 0' 0" | 0 | |
| 0 | Enrique | Ulibarri | 9 | 64 5' 4" | 135 | |
| 0 | James | Ulibarri | 12 | 72 6' 0" | 280 | |
| 0 | Reyes | Valdez | 8 | 0 0' 0" | 0 | |
| 0 | dillon | glisson | 8 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN