The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Peg Boucher |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 2 | Arneshia | Avalos | 9 | SG | 60 5' 0" |
| 4 | Sarah | Archuleta | 10 | F | 65 5' 5" |
| 10 | Cheyenne | Hennigh | 12 | PG | 58 4' 10" |
| 12 | Lia | Martinez | 11 | F | 62 5' 2" |
| 20 | Rosa | Martinez | 12 | SG | 62 5' 2" |
| 21 | Ursula | Montano | 10 | F | 64 5' 4" |
| 23 | Valerie | Koller | 12 | F | 64 5' 4" |
| 33 | Ashley | Marquez | 11 | G | 62 5' 2" |
| 40 | Annah | Martinez | 9 | F | 61 5' 1" |
| 42 | Melisha | Martinez | 11 | SG | 62 5' 2" |
| 44 | Chelsea | Spill | 12 | C | 68 5' 8" |
| 45 | Shamatay | Saavedra | 10 | P | 65 5' 5" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN