The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jimmy Samaniego |
|---|---|
| Assistant Coaches |
Stephen Aldridge Brad Fouts Norman Cline |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Eunice High School | Eunice High School | L 0-14 |
| 09/07/07 @ 07:00 AM | Wink High School | Wink, Texas | L 6-37 |
| 09/13/07 @ 07:00 PM | Hobbs High School (JV) | Jal High School | W 32-16 |
| 09/21/07 @ 07:00 PM | Loving High School | Loving High School | L 14-48 |
| 09/28/07 @ 07:00 PM | Dexter High School | Jal High School | L 0-42 |
| 10/05/07 @ 07:00 PM | Tularosa High School | Jal High School | L 0-44 |
| 10/19/07 @ 07:00 PM | Carrizozo High School | Jal High School | L 0-48 |
| 10/26/07 @ 07:00 PM | Mescalero Apache School | Mescalero Apache School | W 42-0 |
| 11/02/07 @ 07:00 PM | Hagerman High School | Jal High School | L 2-27 |
| Overall record: | 2-7-0 | ||
| District record: | 1-2-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Chris | Castillo | 9 | M | Mgr, Mgr | 0 0' 0" | 0 |
| 0 | James | Ehrenfelt | 11 | M | Mgr, Mgr | 70 5' 10" | 140 |
| 1 | Jaime | Lujan | 12 | M | FS, WR | 70 5' 10" | 140 |
| 2 | Kevin | Soto | 11 | M | ILB, RB | 69 5' 9" | 165 |
| 3 | Trevor | Thompson | 10 | M | CB, WR | 63 5' 3" | 120 |
| 4 | Phillip | Little | 12 | M | CB, WR | 72 6' 0" | 150 |
| 7 | Mario | Camunez | 9 | M | QB, S | 68 5' 8" | 140 |
| 8 | James | Locklar | 12 | M | CB, WR | 72 6' 0" | 135 |
| 10 | Hugo | Camunez | 12 | M | LB, TE | 70 5' 10" | 165 |
| 12 | Sidney | Cervantes | 9 | M | DE, QB | 74 6' 2" | 140 |
| 19 | Monse | Armendariz | 9 | M | DB, WR | 68 5' 8" | 135 |
| 21 | Levi | Valeriano | 11 | M | MLB, RB | 68 5' 8" | 145 |
| 35 | Shawn-Mykel | Rodriguez | 9 | M | OLB, TE | 70 5' 10" | 135 |
| 42 | Walton | Jones | 10 | M | DE, FB | 70 5' 10" | 165 |
| 50 | Javier | Garcia | 9 | M | OG, OLB | 69 5' 9" | 145 |
| 51 | Jordan | Martinez | 11 | M | MLB, OG | 69 5' 9" | 160 |
| 52 | Gustavo | Alvarado | 12 | M | DT, OG | 68 5' 8" | 205 |
| 60 | Zach | Willis | 10 | M | C, DT | 69 5' 9" | 195 |
| 62 | Zach | Nash | 12 | M | C, DT | 67 5' 7" | 245 |
| 65 | Michael | Chavez | 9 | M | C, DT | 70 5' 10" | 195 |
| 69 | Brandon | Willis | 12 | M | MLB, OG | 70 5' 10" | 165 |
| 72 | Eric | Whelpley | 11 | M | DE, OT | 71 5' 11" | 190 |
| 79 | Joe | Florez | 12 | M | DT, OT | 75 6' 3" | 260 |
| 81 | Jose | Guzman | 10 | M | FB, OG | 66 5' 6" | 170 |
| 84 | Ruben | Ortega | 10 | M | DB, WR | 69 5' 9" | 130 |
| 88 | Jesse | Peale | 10 | M | OLB, WR | 70 5' 10" | 155 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN