The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jason Hightower |
|---|---|
| Assistant Coaches |
Michael Booty James Weems |
This team has no games scheduled at this time.
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Logan | Eshom | 9 | M | CB, RB | 68 5' 8" | 132 |
| 2 | Caleb | Wilcox | 11 | M | QB, S | 68 5' 8" | 154 |
| 3 | Christian | Quiroz | 10 | M | LB, RB | 68 5' 8" | 165 |
| 4 | Tyler | Neill | 8 | M | LB, RB | 63 5' 3" | 119 |
| 5 | Jackie | Eldridge | 11 | M | CB, WR | 70 5' 10" | 148 |
| 6 | Brandon | Herd | 8 | M | LB, RB | 67 5' 7" | 128 |
| 8 | Hector | Moreno | 12 | M | CB, WR | 70 5' 10" | 148 |
| 16 | Nick | McCullough | 12 | M | LB, RB | 68 5' 8" | 162 |
| 19 | Connor | Hall | 8 | M | LB, RB | 65 5' 5" | 109 |
| 20 | Alejandro | Licon | 11 | M | DT, TE | 71 5' 11" | 179 |
| 22 | Cody | Patterson | 12 | M | SS, WR | 67 5' 7" | 145 |
| 23 | Mike | Mulrey | 11 | M | FB, LB | 67 5' 7" | 158 |
| 24 | Colton | Hufford | 10 | M | DE, QB | 71 5' 11" | 165 |
| 25 | Caleb | Uzzell | 9 | M | CB, WR | 64 5' 4" | 105 |
| 29 | Josh | Miller | 8 | M | S, WR | 62 5' 2" | 86 |
| 30 | Zebariah | Summers | 9 | M | SS, WR | 65 5' 5" | 125 |
| 32 | Matt | Collins | 10 | M | FS, WR | 65 5' 5" | 120 |
| 35 | Giovanni | Quiroz | 10 | M | FB, LB | 68 5' 8" | 177 |
| 45 | Leo | Villegas | 10 | M | DT, OT | 69 5' 9" | 186 |
| 50 | Josh | Miles | 11 | M | C, DT | 70 5' 10" | 167 |
| 51 | Mike | Wilson | 12 | M | C, DE | 69 5' 9" | 184 |
| 52 | Jose | Nava | 10 | M | DT, OT | 68 5' 8" | 180 |
| 54 | Mike | Dominguez | 9 | M | LB, OG | 67 5' 7" | 180 |
| 55 | Mitchell | Harper | 11 | M | DE, OG | 69 5' 9" | 171 |
| 59 | Banks | Williams | 9 | M | DE, OT | 72 6' 0" | 191 |
| 60 | Rhett | Autrey | 11 | M | DT, OT | 68 5' 8" | 151 |
| 62 | Laurence | Whipple | 8 | M | DE, OT | 71 5' 11" | 207 |
| 63 | Dakota | Clark | 10 | M | DT, OT | 69 5' 9" | 255 |
| 65 | John | Scott | 11 | M | DT, OG | 64 5' 4" | 142 |
| 67 | John | Goodwin | 9 | M | DT, OG | 72 6' 0" | 156 |
| 68 | Alex | Casteneda | 10 | M | DT, OT | 72 6' 0" | 215 |
| 70 | Dallas | Humphreys | 9 | M | C, DT | 66 5' 6" | 189 |
| 71 | Ethan | Talbot | 12 | M | LB, OG | 66 5' 6" | 148 |
| 74 | Deiderich | Dutchover | 12 | M | DE, OT | 76 6' 4" | 210 |
| 75 | Cameron | Sheehey | 11 | M | DT, OG | 70 5' 10" | 153 |
| 79 | Andrew | Chavez | 10 | M | DT, OT | 75 6' 3" | 347 |
| 80 | Kenny | Price | 8 | M | CB, WR | 61 5' 1" | 89 |
| 82 | Daniel | Darrah | 10 | M | CB, WR | 66 5' 6" | 118 |
| 83 | Rudy | Chavez | 9 | M | FS, QB | 68 5' 8" | 120 |
| 86 | Will | Kern | 12 | M | CB, WR | 72 6' 0" | 163 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN