Teams & Groups

 

Demons
Home of the Demons

Team Photo

Football
Dexter High School
Fall 2007

Coaches

Head Coach Tim Fuller
Assistant Coaches Robert Garnett
Evan Nevarez
Jonathon Reid
Michael Garcia
Open a printer-friendly version of this schedule

Schedule

Date Opponent / Tournament Location Result
08/31/07 @ 07:00 PM Texico High School Dexter High School W 13-0
09/07/07 @ 07:00 PM NMMI High School Dexter High School W 41-0
09/14/07 @ 07:00 PM Hagerman High School Hagerman High School W 33-0
09/21/07 @ 07:00 PM Tularosa High School Tularosa High School W 28-7
09/28/07 @ 07:00 PM Jal High School Jal High School W 42-0
10/05/07 @ 07:00 PM Santa Rosa High School Dexter High School W 29-14
10/12/07 @ 07:00 PM Tucumcari High School Tucumcari High School W 32-14
10/26/07 @ 07:00 PM Loving High School Dexter High School W 65-15
11/02/07 @ 07:00 PM Eunice High School Dexter High School W 42-7
Overall record: 9-0-0
District record: 2-0-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Sex Position Height Weight
1 Leonardo Granados 11 M LB, RB 68 5' 8" 150
4 Troy Madsen 12 M LB, RB 71 5' 11" 165
5 Matthew Brown 11 M LB, RB 69 5' 9" 157
7 Timothy Regalado 11 M DE, QB 72 6' 0" 161
8 Manuel Calderon 12 M DT, RB 64 5' 4" 143
12 Clayton Garnett 9 M DB, WR 68 5' 8" 137
15 Daniel Fuller 10 M DB, QB 74 6' 2" 174
17 Tyler Miles 9 M DB, QB 68 5' 8" 120
20 Joseph Bowles 11 M LB, RB 70 5' 10" 140
22 Sonny Duran 11 M DB, RB 64 5' 4" 133
24 Steeler Jordan 9 M DB, WR 62 5' 2" 100
25 Lorenzo Orosco 10 M LB, RB 64 5' 4" 146
26 Thomas Batista 9 M DB, RB 67 5' 7" 115
28 Jacob Montoya 11 M DB, RB 67 5' 7" 132
32 Anthony Ramirez 9 M DB, RB 67 5' 7" 150
33 Joshua Coronado 9 M DE, FB 65 5' 5" 170
35 Misael Torrez 12 M LB, TE 70 5' 10" 147
40 Daniel Perez 12 M DT, RB 68 5' 8" 185
44 David Jarry 12 M LB, TE 72 6' 0" 173
50 Douglas Christian 11 M DT, OG 75 6' 3" 262
51 Marcus Harper 12 M DE, OG 71 5' 11" 226
52 Carlos Saenz 11 M LB, OG 70 5' 10" 163
53 Baxter Benedict 9 M DT, OG 69 5' 9" 143
54 Shawn Young 10 M DT, OG 68 5' 8" 174
55 Blayne Rochelle 12 M DE, OG 70 5' 10" 205
58 Zachary Fuller 11 M DT, OG 76 6' 4" 261
59 Richard Rochelle 10 M DE, OG 73 6' 1" 212
60 Markus Porte 9 M DT, OG 67 5' 7" 157
63 Joel Marquez 9 M DT, OG 70 5' 10" 273
65 Elias Nieto 11 M DT, OG 73 6' 1" 207
67 Bryce Harper 9 M DE, OG 68 5' 8" 180
69 Efren Lodoza 10 M DT, OG 67 5' 7" 174
70 Joshua Perez 9 M DT, OG 68 5' 8" 164
71 Timothy Holguin 9 M DT, OG 67 5' 7" 179
72 Michael Dominguez 12 M DT, OG 72 6' 0" 226
75 Warren Baker 9 M DE, OG 67 5' 7" 145
77 Steven Rey 10 M DT, OG 67 5' 7" 265
78 Omar Zubiate 11 M DE, OG 72 6' 0" 179
79 Mitchell Davee 11 M LB, OG 70 5' 10" 152
80 Darrell Clements 11 M DB, WR 72 6' 0" 147
81 Jeffery Collins 12 M DB, WR 69 5' 9" 140
84 Cole Baker 11 M DE, TE 78 6' 6" 185
85 Nicholas Deutsch 10 M DE, TE 82 6' 10" 210
88 Sterling Garnett 11 M DB, WR 72 6' 0" 147

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels