The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jaime Ramirez |
|---|---|
| Assistant Coaches |
Joe Soliz Justin Parraz Derik Sanchez Ben Bradley |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/07/07 @ 07:00 PM | Hagerman High School | Loving High School | L 19-47 |
| 09/14/07 @ 07:00 PM | Texico High School | Loving High School | L 0-44 |
| 09/21/07 @ 07:00 PM | Jal High School | Loving High School | W 48-14 |
| 09/28/07 @ 07:00 PM | Tucumcari High School | Loving High School | L 0-48 |
| 10/05/07 @ 07:00 PM | Carrizozo High School | Carrizozo High School | L 0-50 |
| 10/12/07 @ 07:00 PM | Fort Sumner High School | Fort Sumner High School | L 0-35 |
| 10/19/07 @ 07:00 PM | Eunice High School | Eunice High School | W 20-15 |
| 10/26/07 @ 07:00 PM | Dexter High School | Dexter High School | L 15-65 |
| Overall record: | 2-6-0 | ||
| District record: | 1-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Sam | Bass | 10 | M | C, DT | 70 5' 10" | 203 |
| 1 | Andrew | Chavez | 9 | M | CB, QB | 68 5' 8" | 135 |
| 2 | Giovanni | Rodriguez | 9 | M | CB, WR | 61 5' 1" | 100 |
| 5 | Xavier | Chacon | 11 | M | OLB, WR | 71 5' 11" | 155 |
| 6 | Mathew | Rios | 9 | M | CB, WR | 63 5' 3" | 115 |
| 7 | Sam | Ponce | 11 | M | OLB, QB | 66 5' 6" | 155 |
| 10 | Frank Alan | Ornelas | 12 | M | FS, QB | 71 5' 11" | 170 |
| 11 | Ruben | Delgado | 11 | M | CB, WR | 66 5' 6" | 140 |
| 20 | Josh | Mares | 12 | M | OLB, RB | 70 5' 10" | 145 |
| 21 | Mathew | Collins | 11 | M | FB, LB | 70 5' 10" | 165 |
| 25 | Emmanuel | Zanuedo | 11 | M | CB, WR | 68 5' 8" | 135 |
| 30 | Cole | Henderson | 12 | M | CB, WR | 67 5' 7" | 130 |
| 33 | David | Hernandez | 11 | M | LB, RB | 68 5' 8" | 135 |
| 35 | Leo | Gonzalez | 11 | M | LB, RB | 68 5' 8" | 205 |
| 40 | Kevin | Chavez | 12 | M | FB, MLB | 70 5' 10" | 180 |
| 44 | Josh | Garcia | 9 | M | CB, WR | 66 5' 6" | 140 |
| 50 | Victor | Gonzales | 11 | M | DT, OT | 71 5' 11" | 220 |
| 52 | Anthoney | Quesada | 11 | M | DT, OG | 68 5' 8" | 225 |
| 55 | Justin | Rodriguez | 12 | M | DT, OT | 69 5' 9" | 195 |
| 60 | Sam | Bass | 11 | M | C, DT | 73 6' 1" | 213 |
| 62 | Andrew | Hernandez | 12 | M | C, LB | 72 6' 0" | 205 |
| 66 | Brian | Trevino | 11 | M | DT, OT | 67 5' 7" | 238 |
| 68 | Anthony | Cortez | 9 | M | C, DT | 72 6' 0" | 220 |
| 72 | Aaron | Madrid | 12 | M | DT, OT | 70 5' 10" | 225 |
| 75 | Felix | Martinez | 11 | M | DT, OG | 69 5' 9" | 190 |
| 77 | Rusty | Foster | 12 | M | DT, OG | 71 5' 11" | 240 |
| 79 | Isreal | Hernandez | 11 | M | DT, OG | 73 6' 1" | 255 |
| 80 | Brandon | Biscanio | 12 | M | CB, WR | 67 5' 7" | 145 |
| 81 | Coda | Miller | 10 | M | LB, WR | 65 5' 5" | 130 |
| 82 | Anthony | Hernandez | 11 | M | LB, RB | 66 5' 6" | 175 |
| 88 | Aaron | Ruiz | 12 | M | CB, WR | 67 5' 7" | 130 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN