The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Alyssa Cunningham |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 1 | Korina | Chapman | 10 | OH | 72 6' 0" |
| 3 | Andrea | Patterson | 12 | DS | 61 5' 1" |
| 4 | Samantha | Montoya | 12 | DS | 65 5' 5" |
| 5 | Angelique | Baca | 10 | MB | 69 5' 9" |
| 6 | Marisa | Marquez | 11 | OH | 68 5' 8" |
| 7 | Andrea | Baca | 11 | SH | 67 5' 7" |
| 8 | Ariel | Bartlett | 12 | S | 68 5' 8" |
| 9 | Madison | Bean | 11 | OH | 68 5' 8" |
| 10 | Michelle | Apodaca | 11 | S | 67 5' 7" |
| 11 | kylynn | Brown | 10 | MB | 70 5' 10" |
| 12 | Adrianna | Abreu | 12 | MB | 71 5' 11" |
| 13 | Jasmine | Torrez | 11 | OH | 68 5' 8" |
| 14 | Devon | Paiz | 10 | OH | 67 5' 7" |
| 15 | Jordan | Roberson | 10 | OH | 71 5' 11" |
| 17 | Andrea | Sedillo | 11 | L | 61 5' 1" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN