The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Robert Pierce |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Stephanie | Hood | 10 | OH | 69 5' 9" |
| 1 | Samantha | Grant | 11 | S | 67 5' 7" |
| 3 | Sarah | Nunez | 12 | OH | 69 5' 9" |
| 4 | Whitney | Fay | 11 | MH | 70 5' 10" |
| 5 | Torie | Wilhelm | 12 | L | 65 5' 5" |
| 6 | Cassie | Smatana | 12 | OH | 68 5' 8" |
| 7 | Katlin | Mick | 12 | OH | 67 5' 7" |
| 8 | Vicki | McDonald | 12 | DS | 66 5' 6" |
| 10 | Shelbi | Cline | 12 | S | 63 5' 3" |
| 11 | Chelsea | Stuckey | 10 | L | 66 5' 6" |
| 12 | Christina | Faris | 12 | WH | 73 6' 1" |
| 13 | Renee | Hidalgo | 12 | MH | 68 5' 8" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN