The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Shane Huff |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Spencer | Orr | 11 | MF | 66 5' 6" | 125 |
| 0 | Spencer | Orr | 11 | MF | 66 5' 6" | 125 |
| 1 | Sam | Westlake | 10 | MF | 66 5' 6" | 125 |
| 2 | Dillon | Cottingham | 11 | MF | 65 5' 5" | 115 |
| 3 | Desi | Perez | 12 | 66 5' 6" | 135 | |
| 5 | Dominic | Perez | 10 | FB | 67 5' 7" | 145 |
| 6 | Brody | Botz | 9 | MF | 64 5' 4" | 112 |
| 7 | Mauricio | Bruciaga | 10 | MF | 65 5' 5" | 120 |
| 8 | Cameron | Hamilton | 10 | MF | 66 5' 6" | 135 |
| 9 | Alfonso | Maestas Jr. | 12 | F | 65 5' 5" | 130 |
| 10 | Jacob | Wisdom | 11 | MF | 66 5' 6" | 145 |
| 11 | Chris | Lobb | 10 | FB | 72 6' 0" | 150 |
| 12 | Taylor | Horger | 12 | MF | 74 6' 2" | 145 |
| 13 | Shayne | Dilley | 9 | MF | 65 5' 5" | 116 |
| 14 | Reece | Melendez | 11 | F | 73 6' 1" | 155 |
| 15 | Dale | Pederson | 12 | FB | 70 5' 10" | 145 |
| 16 | Noah | Monagle | 10 | FB | 72 6' 0" | 140 |
| 17 | Tyler | Nials | 9 | MF | 66 5' 6" | 118 |
| 18 | Grant | Willis | 12 | G | 70 5' 10" | 155 |
| 19 | Wynton | El | 10 | FB | 69 5' 9" | 132 |
| 21 | Nick | Fenske | 12 | MF | 72 6' 0" | 160 |
| 22 | Josh | Perez | 11 | G | 68 5' 8" | 140 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN