The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Assistant Coaches |
Carlos Martinez |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/01/07 @ 01:30 PM | Santa Fe Indian School | Pojoaque High School | W 42-21 |
| 09/07/07 @ 07:00 PM | Bernalillo High School | Bernalillo High School | L 6-40 |
| 09/14/07 @ 07:00 PM | Espanola Valley High School | Espanola Valley High School | L 0-40 |
| 09/22/07 @ 01:30 PM | Taos High School | Pojoaque High School | L 0-2 |
| 09/29/07 @ 01:30 PM | Capital High School | Pojoaque High School | L 0-2 |
| 10/12/07 @ 07:00 PM | Raton High School | Raton High School | L 6-48 |
| 10/19/07 @ 07:00 PM | Robertson High School | Robertson High School | L 6-67 |
| 10/27/07 @ 01:30 PM | Albuquerque Academy | Pojoaque High School | L 0-33 |
| 11/03/07 @ 01:30 PM | St. Michael's High School | Pojoaque High School | L 0-71 |
| 11/09/07 @ 07:00 PM | W. Las Vegas High School | New Mexico Highlands | W 22-18 |
| Overall record: | 2-8-0 | ||
| District record: | 1-4-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Jeramy T | Gonzales | 9 | M | 0 0' 0" | 0 | |
| 0 | Mark A | Herrera | 9 | M | 0 0' 0" | 0 | |
| 0 | Matthew D | Martinez | 9 | M | DB, QB | 0 0' 0" | 0 |
| 5 | Michael J | Garcia | 10 | M | DB, QB | 0 0' 0" | 0 |
| 7 | Travis C | Leyba | 11 | M | 0 0' 0" | 0 | |
| 8 | Adrian A | Garduno | 12 | M | DB | 0 0' 0" | 0 |
| 10 | Joseph | Avila | 12 | M | 0 0' 0" | 0 | |
| 11 | Juan R | Sandoval | 10 | M | DB | 0 0' 0" | 0 |
| 17 | Joshua A | Ortiz | 9 | M | DB, QB | 0 0' 0" | 0 |
| 22 | Aaron T | Martinez | 12 | M | DB, RB | 0 0' 0" | 0 |
| 23 | Allen M | Quintana | 12 | M | 0 0' 0" | 0 | |
| 24 | Robert I | Vigil | 10 | M | DB, RB | 0 0' 0" | 0 |
| 30 | Ruben T | Romero | 12 | M | 0 0' 0" | 0 | |
| 31 | Nicholas G | Zamora | 9 | M | 0 0' 0" | 0 | |
| 32 | Nathan R | Zamora | 12 | M | LB, WR | 0 0' 0" | 0 |
| 34 | Jeremy J | Martinez | 10 | M | 0 0' 0" | 0 | |
| 40 | Edwin M | Lucero | 12 | M | LB, WR | 0 0' 0" | 0 |
| 41 | Justin D | Sandoval | 10 | M | 0 0' 0" | 0 | |
| 45 | Joseph M | Branch | 10 | M | 0 0' 0" | 0 | |
| 55 | Kierston J | Chavez | 10 | M | 0 0' 0" | 0 | |
| 62 | Jesse L | Urbina | 10 | M | 0 0' 0" | 0 | |
| 63 | Javier M | Archuleta | 12 | M | 0 0' 0" | 0 | |
| 70 | Ernest R | Saucedo | 10 | M | 0 0' 0" | 0 | |
| 72 | Manny E | Gallegos | 11 | M | 66 5' 6" | 165 | |
| 74 | Jarrod A | Casados | 10 | M | 0 0' 0" | 0 | |
| 75 | Miguel C | Romero | 12 | M | 0 0' 0" | 0 | |
| 78 | Lee A | Abeyta | 9 | M | LB, OLB | 0 0' 0" | 0 |
| 80 | Daniel A | Salazar | 9 | M | 0 0' 0" | 0 | |
| 88 | Daniel J | Perez | 9 | M | DB, WR | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN