Teams & Groups

 

Bears
Home of the Bears

Team Photo

Football
Hatch Valley High School
Fall 2007

Coaches

Head Coach Charles Gleghorn
Assistant Coaches Eric Adames
Ignacio Martinez
Deloyed Landreth
Michael Felicetti
Open a printer-friendly version of this schedule

Schedule

Date Opponent / Tournament Location Result
09/08/07 @ 02:00 PM Albuquerque Academy Albuquerque Academy L 32-48
09/14/07 @ 07:00 PM Deming High School Hatch Valley High School W 50-13
09/21/07 @ 07:00 PM Lovington High School Lovington High School L 21-41
09/28/07 @ 07:00 PM Ruidoso High School Hatch Valley High School W 40-19
10/05/07 @ 07:00 PM Santa Teresa High School Hatch Valley High School L 7-36
10/12/07 @ 07:00 PM Cobre High School Cobre High School W 52-50
10/19/07 @ 07:00 PM Socorro High School Hatch Valley High School L 19-39
10/26/07 @ 07:00 PM Chaparral High School Hatch Valley High School W 41-6
10/26/07 @ 07:00 PM Chaparral High School Hatch Valley High School W 41-6
11/02/07 @ 07:00 PM Cathedral High School Santa Teresa High School W 59-21
11/09/07 @ 07:00 PM Hot Springs High School Hot Springs High School L 21-42
Overall record: 6-5-0
District record: 2-2-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Sex Position Height Weight
2 Armando Alaniz 12 M LB, WR 68 5' 8" 170
3 Jimmy Esparza 12 M DB, WR 68 5' 8" 150
5 Alex Carson 12 M QB 74 6' 2" 205
6 Joseph Berridge 11 M DB, WR 66 5' 6" 130
7 Ismael Nieto 11 M DB, WR 66 5' 6" 135
8 Enrique Avalos 11 M DB, WR 69 5' 9" 145
9 Alan Orr 9 M DB, QB 68 5' 8" 135
10 Ursulo Limas 10 M DB, RB 67 5' 7" 135
11 Estevan Varela 10 M DB, WR 68 5' 8" 140
12 Max Gillis 11 M DB, WR 70 5' 10" 155
16 Ian Padilla 10 M DB, WR 68 5' 8" 135
19 Rudy Casitllo 11 M DB, WR 68 5' 8" 140
20 Montana Moorhead 9 M DB, WR 66 5' 6" 125
22 Jeremy Lenoir 11 M DB, RB 69 5' 9" 150
24 Miguel Herrera 9 M LB, WR 67 5' 7" 130
27 Kurtis Molinar 9 M DB, WR 67 5' 7" 130
28 Joshua Chavez 9 M LB, RB 67 5' 7" 140
30 Jagg Lovato 11 M OLB, WR 70 5' 10" 150
33 Tyson Adams 12 M LB, RB 68 5' 8" 170
35 Josh Ibarra 10 M DE, WR 70 5' 10" 145
50 Aaron Bagley 9 M LB, OG 69 5' 9" 155
51 Evan Estrada 10 M DT, OG 66 5' 6" 150
52 Jorge Rodriguez 10 M LB, OG 68 5' 8" 170
53 Hector Lopez 9 M DT, OG 69 5' 9" 150
56 Frank Garay 10 M DT, OG 69 5' 9" 175
57 Nicolas Carson 11 M LB, OG 71 5' 11" 180
58 Gerardo Lopez 11 M DT, OG 69 5' 9" 160
59 Crispin Willson 12 M C, DT 68 5' 8" 175
63 Angus Gray 9 M DT, OT 69 5' 9" 180
64 John Mendoza 9 M C, DT 70 5' 10" 175
65 Geno Angel 9 M LB, OG 68 5' 8" 150
66 Edward Angel 11 M LB, OT 70 5' 10" 180
68 Michael Keys 9 M DT, OT 69 5' 9" 180
69 Branden Ibarra 12 M DT, OT 68 5' 8" 220
70 Emilio Vigil 10 M DT, OT 68 5' 8" 195
72 Elvis Yaw 10 M DT, OT 74 6' 2" 235
74 Derrick Fields 10 M DT, OT 68 5' 8" 225
77 Carlos Cano 12 M DT, OT 70 5' 10" 225
79 Chantze Carson 9 M DT, OT 75 6' 3" 235
81 Adrian Trevizo 10 M DE, WR 70 5' 10" 140
82 Carlos Martinez 9 M DE, WR 70 5' 10" 165
84 Chance Watkins 12 M DB, WR 68 5' 8" 145
88 Dakoda Moorhead 12 M DB, WR 71 5' 11" 155
99 Luis Levario 11 M DT, OT 70 5' 10" 205

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels