The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Sheryl Clemmer |
|---|---|
| Assistant Coaches |
Sara Swiderek Lance Spencer Michael Glenn JoJo Bailey Breyana Harris Tiffany Cericola Sarah Gonzales |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | APS Kick-Off | TBA | -- |
| 03/15/08 @ 09:00 AM | APS Quad | TBA | -- |
| 03/29/08 | Quad Meet | Rio Rancho High School | -- |
| 04/05/08 @ 09:00 AM | APS Invitational | TBA | -- |
| 04/12/08 @ 09:00 AM | APS Relays | TBA | -- |
| 04/19/08 @ 09:00 AM | APS Combined Boys & Girls | TBA | -- |
| 04/25/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| 04/26/08 @ 09:00 AM | Richard Harper Invitational | Albuquerque Academy | -- |
| 05/02/08 | All City | TBA | -- |
| 05/03/08 | All City | TBA | -- |
| 05/09/08 @ 01:00 PM | District 5AAAA Meet | Belen High School | -- |
| 05/10/08 @ 09:00 AM | District 5AAAA Meet | Belen High School | -- |
| 05/16/08 | State | UNM | -- |
| 05/17/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Kate | Adelsheim | 10 | 0 0' 0" | |
| 0 | Anna | Algermissen | 9 | 0 0' 0" | |
| 0 | Cassie | Babel | 11 | 0 0' 0" | |
| 0 | Rebecca | Barney | 10 | 0 0' 0" | |
| 0 | Laura | Bernitsky | 8 | 0 0' 0" | |
| 0 | Katie | Biernacki | 11 | 0 0' 0" | |
| 0 | Charlotte | Casey | 11 | 0 0' 0" | |
| 0 | Samantha | Clark | 8 | 0 0' 0" | |
| 0 | Zoe | Clark | 12 | 0 0' 0" | |
| 0 | Daisey | Cortes | 10 | 0 0' 0" | |
| 0 | Kiana | Espinosa | 12 | 0 0' 0" | |
| 0 | Julia | Foster | 9 | 0 0' 0" | |
| 0 | Jenna | Friedrichs | 12 | 0 0' 0" | |
| 0 | Bonnie | Green | 11 | 0 0' 0" | |
| 0 | Ellie | Joles | 11 | 0 0' 0" | |
| 0 | Felicia | Martinez | 11 | 0 0' 0" | |
| 0 | Julia | Martz | 11 | 0 0' 0" | |
| 0 | Clara | Milne | 10 | 0 0' 0" | |
| 0 | Ericka | Patterson | 9 | 0 0' 0" | |
| 0 | Jennifer | Perry | 10 | 0 0' 0" | |
| 0 | Tiffany | Perry | 12 | 0 0' 0" | |
| 0 | Libby | Peters | 8 | 0 0' 0" | |
| 0 | Rebecca | Spence | 12 | 0 0' 0" | |
| 0 | Amanda | Throckmorton | 10 | 0 0' 0" | |
| 0 | Paige | Throckmorton | 10 | 0 0' 0" | |
| 0 | Kate | Warrick | 11 | 0 0' 0" | |
| 0 | Madeleine | Watson | 12 | 0 0' 0" | |
| 0 | Carson | Wills | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN