The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Sean Hopkins |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/18/08 @ 04:00 PM | Sandia High School | Albuquerque Academy | -- |
| 03/21/08 @ 09:00 AM | Charger Invitational | Albuquerque Academy | 2nd place |
| 04/02/08 @ 04:00 PM | La Cueva High School | Albuquerque Academy | -- |
| 04/03/08 @ 03:30 PM | Eldorado High School | Albuquerque Academy | W 9-0 |
| 04/08/08 @ 04:00 PM | Cibola High School | Albuquerque Academy | W 9-1 |
| 04/10/08 @ 03:30 PM | St. Pius X High School | Albuquerque Academy | -- |
| 04/11/08 @ 09:00 AM | Academy Invite | Albuquerque Academy | -- |
| 04/12/08 @ 09:00 AM | TBA | Academy Invitational | -- |
| 04/14/08 @ 03:30 PM | All-City | Albuquerque Academy | -- |
| 04/14/08 @ 04:30 PM | Cibola High School | City Tournament | -- |
| 04/15/08 @ 03:30 PM | TBA | Albuquerque Academy | -- |
| 04/16/08 @ 03:30 AM | TBA | Albuquerque Academy | -- |
| 04/17/08 @ 03:30 PM | TBA | Albuquerque Academy | -- |
| 04/18/08 @ 03:30 PM | TBA | Albuquerque Academy | -- |
| 04/19/08 @ 08:00 AM | TBA | Albuquerque Academy | -- |
| 04/22/08 @ 03:30 PM | Belen High School | Albuquerque Academy | -- |
| 04/24/08 @ 03:30 PM | Del Norte High School | Albuquerque Academy | -- |
| 04/29/08 @ 03:00 PM | Grants High School | Grants High School | -- |
| 04/30/08 @ 03:00 PM | Robertson High School | Albuquerque Academy | -- |
| 05/02/08 @ 09:00 AM | 5-4A District | Albuquerque Academy | -- |
| 05/03/08 | TBA | DISTRICT TOURNAMENT | -- |
| 05/09/08 @ 09:00 AM | 4A State | Albuquerque Academy | -- |
| 05/10/08 | TBA | STATE TOURNAMENT | -- |
| 05/16/08 @ 09:00 AM | 4A Singles | TBA | -- |
| 05/17/08 | TBA | STATE TOURNAMENT | -- |
| Overall record: | 2-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jeff | Adolf | 10 | 0 0' 0" | 0 | |
| 0 | Chad | Bustard | 11 | 0 0' 0" | 0 | |
| 0 | Andrew | Cooper | 11 | 0 0' 0" | 0 | |
| 0 | Thomas | Cooper | 9 | 0 0' 0" | 0 | |
| 0 | Matt | Davis | 12 | 0 0' 0" | 0 | |
| 0 | Michael | Ivey | 12 | 0 0' 0" | 0 | |
| 0 | Jordan | Key | 10 | 0 0' 0" | 0 | |
| 0 | J. R. | Lesansee | 10 | 0 0' 0" | 0 | |
| 0 | Nick | Pachelli | 11 | 0 0' 0" | 0 | |
| 0 | Cassidy | West-Santos | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN