The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Dave Barney |
|---|---|
| Assistant Coaches |
Annette Thies Thomas Cyprus |
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/17/07 @ 10:30 AM | Peter B. Barney Memorial Relays/Diving | Albuquerque Academy | -- |
| 12/07/07 @ 04:00 PM | Charger Diving Invitational | Albuquerque Academy | -- |
| 12/08/07 @ 12:00 PM | Charger Swimming Invitationl | Albuquerque Academy | -- |
| 01/09/08 @ 04:15 PM | Academy, Manzano, La Cueva, Valley | Albuquerque Academy | -- |
| 01/18/08 @ 04:00 PM | Academy Diving Invitational | Albuquerque Academy | -- |
| 01/19/08 @ 10:30 AM | Academy Swimming Invitational | Albuquerque Academy | -- |
| 01/23/08 @ 04:15 PM | Academy, Eldorado, AHS, Highland | Albuquerque Academy | -- |
| 01/30/08 @ 04:15 PM | Academy, Sandia, Cibola, Los Alamos | Albuquerque Academy | -- |
| 02/06/08 @ 04:15 PM | Academy, St. Pius, St. Michael's, Rio Rancho | Albuquerque Academy | -- |
| 02/13/08 @ 04:15 PM | La Cueva | La Cueva High School | -- |
| 02/15/08 @ 04:00 PM | District 2-4A | Albuquerque Academy | -- |
| 02/22/08 @ 10:30 AM | 4A State | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Andrew | Aragon | 11 | 0 0' 0" | 0 | |
| 0 | David | Baack | 12 | 0 0' 0" | 0 | |
| 0 | Ben | Ballance | 11 | 0 0' 0" | 0 | |
| 0 | Will | Bergman | 9 | 0 0' 0" | 0 | |
| 0 | Taylor | Burgett | 12 | 0 0' 0" | 0 | |
| 0 | Niko | Dellios | 10 | 0 0' 0" | 0 | |
| 0 | Jason | Durkis | 10 | 0 0' 0" | 0 | |
| 0 | David | Feddema | 10 | 0 0' 0" | 0 | |
| 0 | Rick | Feddema | 12 | 0 0' 0" | 0 | |
| 0 | Preston | Feinberg | 11 | 0 0' 0" | 0 | |
| 0 | Elliot | Feng | 11 | 0 0' 0" | 0 | |
| 0 | Christian | Gomez | 9 | 0 0' 0" | 0 | |
| 0 | Miles | Gray | 12 | 0 0' 0" | 0 | |
| 0 | Marcus | Guttman | 11 | 0 0' 0" | 0 | |
| 0 | Elliot | Hanson | 10 | 0 0' 0" | 0 | |
| 0 | Martin | Hussey | 10 | 0 0' 0" | 0 | |
| 0 | Kalani | Kaula | 11 | 0 0' 0" | 0 | |
| 0 | Kyle | Lang | 9 | 0 0' 0" | 0 | |
| 0 | Joel | Langsfeld | 11 | 0 0' 0" | 0 | |
| 0 | Gabe | Leggott | 10 | 0 0' 0" | 0 | |
| 0 | Sam | Marrs | 12 | 0 0' 0" | 0 | |
| 0 | Josh | Martin | 12 | 0 0' 0" | 0 | |
| 0 | Harlan | Pietz | 11 | 0 0' 0" | 0 | |
| 0 | Matthew | Regenie | 10 | 0 0' 0" | 0 | |
| 0 | James | Rosprim | 10 | 0 0' 0" | 0 | |
| 0 | Zach | Sanchez | 11 | 0 0' 0" | 0 | |
| 0 | Macaulan | Servan-Chiaramonte | 10 | 0 0' 0" | 0 | |
| 0 | Calvin | Shaneyfelt | 12 | 0 0' 0" | 0 | |
| 0 | Tim | Spross | 10 | 0 0' 0" | 0 | |
| 0 | Matthew | Tippett | 11 | 0 0' 0" | 0 | |
| 0 | Max | Walla | 11 | 0 0' 0" | 0 | |
| 0 | Michael | Wang | 10 | 0 0' 0" | 0 | |
| 0 | Andrew | Young | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN