The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Dave Barney |
|---|---|
| Assistant Coaches |
Jennifer Johnson Thomas Cyprus |
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/17/07 @ 10:30 AM | Peter B. Barney Memorial Relays/Diving | Albuquerque Academy | -- |
| 12/05/07 @ 04:15 PM | Academy, Sandia Prep, Rio Rancho, St. Pius | Albuquerque Academy | -- |
| 12/07/07 @ 04:00 PM | Charger Diving Invitational | Albuquerque Academy | -- |
| 12/08/07 @ 12:00 PM | Charger Swimming Invitational | Albuquerque Academy | -- |
| 01/09/08 @ 04:15 PM | Academy, Manzano, La Cueva, Valley | Albuquerque Academy | -- |
| 01/18/08 @ 04:00 PM | Academy Diving Invitational | Albuquerque Academy | -- |
| 01/19/08 @ 10:30 AM | Academy Swimming Invitational | Albuquerque Academy | -- |
| 01/23/08 @ 04:15 PM | Academy, Eldorado, AHS, Highland | Albuquerque Academy | -- |
| 01/30/08 @ 04:15 PM | Academy, Sandia, Cibola, Los Alamos | Albuquerque Academy | -- |
| 02/06/08 @ 04:15 PM | Academy, St. Pius, St. Michael's, Rio Rancho | Albuquerque Academy | -- |
| 02/13/08 @ 04:15 PM | La Cueva | La Cueva High School | -- |
| 02/15/08 @ 04:00 PM | District 2-4A | Albuquerque Academy | -- |
| 02/16/08 @ 10:30 AM | District 2 - 4A Championships | Albuquerque Academy | -- |
| 02/22/08 @ 10:30 AM | State Prelims | Albuquerque Academy | -- |
| 02/23/08 @ 12:15 PM | State Championship Finals | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-2-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Amanda | Berg | 12 | 0 0' 0" | |
| 0 | Elizabeth | Bergman | 12 | 0 0' 0" | |
| 0 | Katie | Biernacki | 11 | 0 0' 0" | |
| 0 | Abigail | Branch | 11 | 0 0' 0" | |
| 0 | Aspen | Carner | 11 | 0 0' 0" | |
| 0 | Jenna | Castillo | 10 | 0 0' 0" | |
| 0 | Kelcie | Creel | 11 | 0 0' 0" | |
| 0 | Kynsey | Creel | 10 | 0 0' 0" | |
| 0 | Lydia | Crooks | 11 | 0 0' 0" | |
| 0 | Taryn | Gutierrez | 8 | 0 0' 0" | |
| 0 | Marissa | Hollowwa | 10 | 0 0' 0" | |
| 0 | Michelle | Howell | 9 | 0 0' 0" | |
| 0 | Ellie | Joles | 11 | 0 0' 0" | |
| 0 | Kelley | Kline | 11 | 0 0' 0" | |
| 0 | Leigh | Kolb | 9 | 0 0' 0" | |
| 0 | Candice | Langsfeld | 9 | 0 0' 0" | |
| 0 | Tess | Lemon | 10 | 0 0' 0" | |
| 0 | Rica | Maestas | 8 | 0 0' 0" | |
| 0 | Kate | Marrs | 10 | 0 0' 0" | |
| 0 | Sabrina | Moreno-Ulibarri | 11 | 0 0' 0" | |
| 0 | Carmen | Rising | 9 | 0 0' 0" | |
| 0 | Marisa | Rivera | 12 | 0 0' 0" | |
| 0 | Alexandra | Schluntz | 10 | 0 0' 0" | |
| 0 | Julie | Schluntz | 12 | 0 0' 0" | |
| 0 | Helen | Stevens | 12 | 0 0' 0" | |
| 0 | Annie | Swift | 12 | 0 0' 0" | |
| 0 | Eileen | Torrez | 11 | 0 0' 0" | |
| 0 | Kate | Warrick | 11 | 0 0' 0" | |
| Sydney | Key | 9 | 0 0' 0" | ||
| Riah | Risk | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN