The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | MICHAEL PETTENUZZO |
|---|---|
| Assistant Coaches |
Elizabeth Cambell Jacqueline Pacheco Loretta Romero Jan Wallner |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Jodie | Gomez | 11 | 0 0' 0" | |
| 0 | Danielle | Hardy | 12 | 0 0' 0" | |
| 0 | Anna | Smoak | 11 | 0 0' 0" | |
| 2 | Kate | Cooley | 9 | 0 0' 0" | |
| 3 | Bridget | Connor | 10 | 0 0' 0" | |
| 4 | Caitlin | Walsh | 12 | 0 0' 0" | |
| 5 | Alyssa | Gutierrez | 11 | 0 0' 0" | |
| 7 | Elizabeth | Bergman | 12 | 0 0' 0" | |
| 8 | Leah | Trainor | 10 | 0 0' 0" | |
| 9 | Amy | Schwendenman | 9 | 0 0' 0" | |
| 10 | Alex | Mostaghni | 9 | 0 0' 0" | |
| 13 | Julia | Kraus | 12 | 0 0' 0" | |
| 14 | Kelley | Kline | 11 | 0 0' 0" | |
| 16 | Jackie | Lochridge | 11 | 0 0' 0" | |
| 18 | Nicole | Hogan | 12 | 0 0' 0" | |
| 20 | Shay | Wilkerson | 9 | 0 0' 0" | |
| 21 | Abby | Mayfield | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN