The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mike Brown |
|---|---|
| Assistant Coaches |
Chris Romero David Gonzales Michael Nadler David Michel Jr Roy Morgan |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 11/27/07 @ 05:15 PM | Valley High School | Albuquerque Academy | W 61-52 |
| 11/28/07 @ 05:15 PM | Charger Tip Off | Albuquerque Academy | 2nd place |
| 11/28/07 @ 07:00 PM | Manzano High School | Albuquerque Academy | L 53-68 |
| 12/06/07 @ 05:15 PM | Deming High School | Albuquerque Academy | W 84-66 |
| 12/07/07 @ 05:15 PM | Valley High School | Albuquerque Academy | W 63-49 |
| 12/08/07 @ 01:00 PM | Joe Armijo Classic | Albuquerque Academy | 1st place |
| 12/08/07 @ 07:00 PM | Eldorado High School | Albuquerque Academy | W 50-45 |
| 12/13/07 @ 05:30 PM | Manzano High School | La Cueva High School | W 58-42 |
| 12/13/07 @ 05:30 PM | Duke City East | La Cueva High School | -- |
| 12/14/07 @ 05:30 PM | La Cueva High School | La Cueva High School | L 63-64 |
| 12/14/07 @ 05:30 PM | Duke City East | La Cueva High School | -- |
| 12/15/07 | Eldorado High School | Sandia High School | L 61-71 |
| 12/15/07 @ 12:30 PM | Duke City East | Sandia High School | -- |
| 12/27/07 | Hobbs Tournament | Hobbs High School | -- |
| 12/27/07 @ 01:00 PM | SOUTH MOUNTAIN | Hobbs High School | W 54-50 |
| 12/28/07 | Hobbs Tournament | Hobbs High School | -- |
| 12/28/07 @ 06:00 PM | Highland High School | Hobbs High School | L 41-53 |
| 12/29/07 | Hobbs Tournament | Hobbs High School | -- |
| 12/29/07 @ 06:00 PM | Camelback, Phoenix | Hobbs High School | W 59-58 |
| 01/08/08 @ 07:00 PM | Eldorado High School | Eldorado High School | L 55-61 |
| 01/10/08 @ 07:00 PM | Rio Grande High School | Rio Grande High School | L 62-68 |
| 01/15/08 @ 07:00 PM | West Mesa High School | Albuquerque Academy | L 63-68 |
| 01/17/08 @ 07:00 PM | Highland High School | Albuquerque Academy | L 63-70 |
| 01/19/08 @ 07:00 PM | Manzano High School | Albuquerque Academy | L 38-49 |
| 01/22/08 @ 07:00 PM | Moriarty High School | Moriarty High School | W 86-37 |
| 01/25/08 @ 07:00 PM | Del Norte High School | Albuquerque Academy | W 71-38 |
| 02/02/08 @ 01:00 PM | St. Pius X High School | St. Pius X High School | L 58-68 |
| 02/05/08 @ 07:00 PM | Belen High School | Belen High School | W 62-55 |
| 02/06/08 @ 07:00 PM | Grants High School | Albuquerque Academy | W 50-40 |
| 02/08/08 @ 07:00 PM | Moriarty High School | Albuquerque Academy | W 81-42 |
| 02/12/08 @ 07:00 PM | Del Norte High School | Del Norte High School | W 65-50 |
| 02/15/08 @ 07:00 PM | Grants High School | Grants High School | L 54-58 |
| 02/19/08 @ 07:00 PM | St. Pius X High School | Albuquerque Academy | L 55-59 |
| 02/22/08 @ 07:00 PM | Belen High School | Albuquerque Academy | W 70-53 |
| 02/25/08 | District 5 4A | TBA | 2nd place |
| 02/27/08 @ 07:00 PM | Belen High School | Albuquerque Academy | W 74-59 |
| 02/29/08 @ 05:00 PM | St. Pius X High School | St. Pius X High School | L 37-62 |
| 03/09/08 @ 07:00 PM | Bernalillo High School | Albuquerque Academy | W 72-56 |
| 03/12/08 @ 11:30 AM | Goddard High School | State Tournament | W 82-70 |
| 03/13/08 @ 06:30 PM | Espanola Valley High School | The PIT | W 55-54 |
| 03/15/08 @ 04:30 PM | St. Pius X High School | The PIT | L 51-59 |
| Overall record: | 18-14-0 | ||
| District record: | 7-3-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Michael | Baca | 12 | Mgr | 0 0' 0" | 0 |
| 10 | Iric | Guthrie | 11 | F | 75 6' 3" | 0 |
| 11 | Dylan | Gordon | 10 | G | 72 6' 0" | 0 |
| 12 | Thomas | Lowe | 11 | F | 72 6' 0" | 0 |
| 13 | Kevin | Nelson | 11 | G | 73 6' 1" | 0 |
| 15 | Josh | Miera | 12 | G | 75 6' 3" | 0 |
| 21 | David | Bennett | 12 | G | 72 6' 0" | 0 |
| 22 | Samuel | Peters | 11 | G | 70 5' 10" | 0 |
| 23 | Patrick | Zacharias | 10 | G | 77 6' 5" | 0 |
| 30 | Kevin | Clauss | 10 | G | 74 6' 2" | 0 |
| 43 | Ben | Masserano | 10 | F | 76 6' 4" | 0 |
| 50 | Devin | Sims | 10 | F | 78 6' 6" | 0 |
| 55 | Cole | Petrulis | 12 | F | 77 6' 5" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN