The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Josue Ayala |
|---|---|
| Assistant Coaches |
Tyler Roy Skip Adams Chris Alexander |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Alex | Bregman | 8 | 0 0' 0" | 0 | |
| 0 | Ben | Gilman | 10 | 0 0' 0" | 0 | |
| 0 | Quintin | Rizek | 8 | 0 0' 0" | 0 | |
| 2 | Will | Peifer | 11 | LF | 0 0' 0" | 0 |
| 3 | Elliot | Hanson | 10 | LF | 0 0' 0" | 0 |
| 7 | Craig | Shul | 11 | C | 0 0' 0" | 0 |
| 9 | Kevin | Nelson | 11 | 3rd | 0 0' 0" | 0 |
| 10 | Dylan | Davis | 11 | 2nd | 0 0' 0" | 0 |
| 11 | Kevin | Harrison | 11 | CF | 0 0' 0" | 0 |
| 15 | Kevin | Raisch | 11 | 2nd | 0 0' 0" | 0 |
| 21 | David | Bennett | 12 | SS | 0 0' 0" | 0 |
| 23 | Johnny | Zimmer | 12 | 1st | 0 0' 0" | 0 |
| 25 | Andrew | Sanchez | 12 | 1st | 0 0' 0" | 0 |
| 26 | Max | Walla | 11 | RF | 0 0' 0" | 0 |
| 28 | Jarred | Border | 11 | RF | 0 0' 0" | 0 |
| 29 | Lincoln | Stanfield | 10 | LF | 0 0' 0" | 0 |
| 44 | Michael | McHenry | 11 | LF | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN