The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Kristal Coker |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Katrina | Shirley | 12 | Mgr | 0 0' 0" |
| 3 | Sari | Marroquin-Flores | 10 | MF | 0 0' 0" |
| 4 | Jordan | DeBrine | 10 | MF | 0 0' 0" |
| 5 | Tat | Shirley | 10 | MF | 0 0' 0" |
| 7 | Carmela | Garcia | 12 | G | 0 0' 0" |
| 8 | Erika | Avila | 11 | FB | 0 0' 0" |
| 9 | Sibonet | Quinonnes | 11 | F | 0 0' 0" |
| 10 | Elba | Holguin | 11 | MF | 0 0' 0" |
| 11 | Mariah | Maestas | 11 | MF | 0 0' 0" |
| 12 | Monica | Moya | 11 | S | 0 0' 0" |
| 13 | Leeann | Tello | 10 | F | 0 0' 0" |
| 14 | Ashley | Martinez | 10 | FB | 0 0' 0" |
| 15 | Teal | Harbin | 12 | FB | 0 0' 0" |
| 18 | Maya | Armijo | 12 | MF | 0 0' 0" |
| 19 | Delaney | Beer | 10 | G | 0 0' 0" |
| 20 | Sienna | Harbin | 10 | F | 0 0' 0" |
| 22 | Alex | Grandia | 12 | F | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN