The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Meghan Martinez |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Taylor | Cooperage | 10 | 0 0' 0" | |
| 0 | Shelby | Crosby | 11 | 0 0' 0" | |
| 0 | Shana | Drake-Lavelle | 12 | 0 0' 0" | |
| 0 | Elise | Gurney | 11 | 0 0' 0" | |
| 0 | Lauren | Howarth | 11 | 0 0' 0" | |
| 0 | Hannah | Mcgrew | 12 | 0 0' 0" | |
| 0 | Shannon | Mclellan | 10 | 0 0' 0" | |
| 0 | Claire | Skelly | 11 | 0 0' 0" | |
| 0 | Sarah | Sturm | 12 | 0 0' 0" | |
| 0 | Chantelle | Trujillo | 12 | 0 0' 0" | |
| 0 | Abby | Vining | 12 | 0 0' 0" | |
| 0 | Erin | Weeda | 12 | 0 0' 0" | |
| 0 | Eva | Zawadzki | 12 | 0 0' 0" | |
| 0 | erin | mauldin | 10 | G | 0 0' 0" |
| 1 | Nataila | Ruiz-Fabrega | 9 | 0 0' 0" | |
| 11 | Brynna | Banworth-Kuhn | 9 | 0 0' 0" | |
| 15 | Camilla | Schan | 9 | 0 0' 0" | |
| 18 | Erin | Ward | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN