The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Michael Hatfield |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Taylor | Allen | 11 | G | 0 0' 0" | 0 |
| 0 | Julian | Griego | 11 | G | 0 0' 0" | 0 |
| 2 | Tyler | Knapton | 8 | MF | 0 0' 0" | 0 |
| 3 | Landon | Chavez | 9 | MF | 0 0' 0" | 0 |
| 4 | Jeremy | Gallegos | 10 | MF | 0 0' 0" | 0 |
| 5 | Austin | Spencer | 10 | FB | 0 0' 0" | 0 |
| 6 | Aaron | Cruz | 11 | S | 0 0' 0" | 0 |
| 7 | Ethan | Hine | 12 | MF | 0 0' 0" | 0 |
| 8 | Richard | Fortenberry | 9 | MF | 0 0' 0" | 0 |
| 9 | Martin | O'Keefe | 12 | F | 0 0' 0" | 0 |
| 10 | Cesar | Soria | 12 | MF | 0 0' 0" | 0 |
| 11 | Nicholas | Black | 10 | FB | 0 0' 0" | 0 |
| 12 | Jeffrey | Trujillo | 11 | FB | 0 0' 0" | 0 |
| 13 | Pablo | Valdivia | 11 | FB | 0 0' 0" | 0 |
| 16 | Adam | Mace | 11 | FB | 0 0' 0" | 0 |
| 18 | Seth | Gordon | 9 | FB | 0 0' 0" | 0 |
| 23 | Adrian | Padilla | 12 | F | 0 0' 0" | 0 |
| 24 | Bradley | Chavez | 12 | F | 0 0' 0" | 0 |
| 28 | Legus | Losito | 9 | MF | 0 0' 0" | 0 |
| 33 | Andrew | Eaton | 10 | MF | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN