The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mike Thomas |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Oliver | Stephanz | 11 | G | 70 5' 10" | 155 |
| 2 | Matthew | Martinez | 12 | FB | 67 5' 7" | 142 |
| 3 | Jacob | Stephanz | 12 | S | 69 5' 9" | 156 |
| 4 | Saba | Ijadi | 11 | MF | 66 5' 6" | 134 |
| 5 | Juan | Soche | 12 | FB | 68 5' 8" | 161 |
| 6 | Newton | Nanyon | 12 | F | 66 5' 6" | 145 |
| 7 | Archie | Kayee | 12 | F | 64 5' 4" | 115 |
| 8 | Andres | Chavez | 11 | MF | 64 5' 4" | 106 |
| 9 | Robert | Boone | 12 | S | 73 6' 1" | 156 |
| 11 | Anthony | Sandoval | 12 | MF | 70 5' 10" | 141 |
| 12 | Josh | Llamas | 11 | FB | 66 5' 6" | 145 |
| 13 | Brandon | Lites | 11 | F | 72 6' 0" | 140 |
| 14 | Steve | Atencio | 12 | FB | 66 5' 6" | 134 |
| 15 | Craig | Cavasos | 12 | F | 73 6' 1" | 155 |
| 17 | Max | Chevalier | 11 | MF | 66 5' 6" | 119 |
| 18 | Cory | Hudson | 11 | MF | 74 6' 2" | 161 |
| 22 | Luke | Holman | 12 | G | 69 5' 9" | 153 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN