The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Chris Howe |
|---|---|
| Assistant Coaches |
A.J. Jackson |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/13/07 @ 07:00 PM | Manzano High School | Wilson Stadium | L 7-42 |
| 09/21/07 @ 07:00 PM | Farmington High School | Hutchison Stadium | W 17-10 |
| 09/27/07 @ 07:00 PM | Los Lunas High School | Wilson Stadium | L 7-41 |
| 10/04/07 @ 07:00 PM | Eldorado High School | Wilson Stadium | L 8-24 |
| 10/12/07 @ 07:00 PM | Belen High School | Del Norte High School | L 22-33 |
| 10/19/07 @ 07:00 PM | Grants High School | Grants High School | W 28-0 |
| 10/27/07 @ 07:00 PM | Moriarty High School | Del Norte High School | L 0-35 |
| 11/08/07 @ 07:00 PM | St. Pius X High School | Wilson | -- |
| Overall record: | 2-5-0 | ||
| District record: | 1-2-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Jake | Angel | 9 | M | FB, ILB | 0 0' 0" | 0 |
| 0 | Chris | Archuleta | 11 | M | ILB, RB | 0 0' 0" | 0 |
| 0 | Cody | Blocker | 10 | M | FS, QB | 0 0' 0" | 0 |
| 0 | Kevin | Brown | 10 | M | OLB, RB | 0 0' 0" | 0 |
| 0 | Nate | Crayton | 10 | M | DT, NG | 0 0' 0" | 0 |
| 0 | Arthur | Dahl | 9 | M | DT, OT | 0 0' 0" | 0 |
| 0 | Jayson | Davis | 9 | M | C, DT | 0 0' 0" | 0 |
| 0 | James | DeSoto | 9 | M | NG, OG | 0 0' 0" | 0 |
| 0 | Julius | Desoto | 11 | M | FB, OLB | 0 0' 0" | 0 |
| 0 | Steven | Dominique | 10 | M | CB, WR | 0 0' 0" | 0 |
| 0 | Travis | Doporto | 9 | M | DE, TE | 0 0' 0" | 0 |
| 0 | Antonio | Gonzales | 11 | M | CB, WR | 0 0' 0" | 0 |
| 0 | Kyle | Higgins | 9 | M | FS, WR | 0 0' 0" | 0 |
| 0 | Joseph | Hinojosa | 9 | M | OLB, RB | 0 0' 0" | 0 |
| 0 | Chris | Joe | 9 | M | DE, OG | 0 0' 0" | 0 |
| 0 | Malcolm | Johnson | 9 | M | ILB, WR | 0 0' 0" | 0 |
| 0 | Bobby | Johnston | 9 | M | FB, LB | 0 0' 0" | 0 |
| 0 | Miles | Kellywood | 9 | M | CB, WR | 0 0' 0" | 0 |
| 0 | Elijah | Langston | 11 | M | NG, OG | 0 0' 0" | 0 |
| 0 | Chelsea | Legans | 10 | F | DT, OG | 0 0' 0" | 0 |
| 0 | Napoleon | Legans | 11 | M | DE, WR | 0 0' 0" | 0 |
| 0 | David | Lehocky | 9 | M | ILB, QB | 0 0' 0" | 0 |
| 0 | Marcus | Macias | 11 | M | ILB, RB | 0 0' 0" | 0 |
| 0 | Jordan | Madrid | 10 | M | DE, OG | 0 0' 0" | 0 |
| 0 | Nathan | Maestas | 11 | M | LB, WR | 0 0' 0" | 0 |
| 0 | Eric | Martinez | 9 | M | OLB, QB | 0 0' 0" | 0 |
| 0 | Miguel | Martinez | 9 | M | DT, OT | 0 0' 0" | 0 |
| 0 | Deion | Medina | 9 | M | FS, RB | 0 0' 0" | 0 |
| 0 | German | Mena | 11 | M | DT, OT | 0 0' 0" | 0 |
| 0 | Aaron | Montano | 9 | M | DT, OG | 0 0' 0" | 0 |
| 0 | Adrian | Montoya | 11 | M | C, DE | 0 0' 0" | 0 |
| 0 | Nico | Morales | 11 | M | DE, RB | 0 0' 0" | 0 |
| 0 | Dylan | Newman | 11 | M | CB, WR | 0 0' 0" | 0 |
| 0 | Michael | Nguyen | 10 | M | C, DT | 0 0' 0" | 0 |
| 0 | Lewis | O'Mary | 11 | M | FS, QB | 0 0' 0" | 0 |
| 0 | Ryan | O'Mary | 9 | M | CB, RB | 0 0' 0" | 0 |
| 0 | Damien | Padilla | 9 | M | DE, OT | 0 0' 0" | 0 |
| 0 | Eric | Sleuth | 11 | M | DT, OT | 0 0' 0" | 0 |
| 0 | Zach | Stuart | 10 | M | CB, WR | 0 0' 0" | 0 |
| 0 | James | Telles | 11 | M | CB, WR | 0 0' 0" | 0 |
| 0 | Tony | Thompson | 11 | M | DE, TE | 0 0' 0" | 0 |
| 0 | Benny | Trevino | 9 | M | DT, OT | 0 0' 0" | 0 |
| 0 | Josh | Trujeque | 11 | M | DT, OT | 0 0' 0" | 0 |
| 0 | Anthony | Trujillo | 9 | M | DT, OG | 0 0' 0" | 0 |
| 0 | Randy | Trujillo | 10 | M | DE, TE | 0 0' 0" | 0 |
| 0 | Joe | Valdez | 11 | M | DE, TE | 0 0' 0" | 0 |
| Michael | Fason | 12 | M | None | |||
| Niel | Humphrey | 12 | M | None | |||
| Malachi | Johnson | 11 | M | None | |||
| Chris | Ralph | 10 | M | None | |||
| Isaiah | Serrano | 10 | M | None | |||
| Douglas | Slam | 10 | M | None |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN