The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Damien Ocampo |
|---|---|
| Assistant Coaches |
Charles Zimmerly Greg D. Ezell |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Thoreau High School | Socorro High School | W 47-0 |
| 09/07/07 @ 07:00 PM | Ruidoso High School | Socorro High School | W 28-21 |
| 09/14/07 @ 07:00 PM | NMMI High School | NMMI High School | W 41-6 |
| 09/21/07 | Estancia High School | Estancia High School | W 42-0 |
| 09/28/07 @ 07:00 PM | Bloomfield High School | Socorro High School | L 6-42 |
| 10/05/07 @ 07:00 PM | Belen High School | Belen High School | L 6-20 |
| 10/12/07 @ 07:00 PM | Hot Springs High School | Hot Springs High School | L 0-27 |
| 10/19/07 @ 07:00 PM | Hatch Valley High School | Hatch Valley High School | W 39-19 |
| 11/02/07 @ 07:00 PM | Cobre High School | Socorro High School | -- |
| 11/09/07 | Chaparral High School | Socorro High School | W 35-18 |
| 11/09/07 @ 07:00 PM | Chaparral High School | Socorro High School | -- |
| 11/17/07 @ 01:00 PM | Portales High School | Socorro High School | L 14-26 |
| Overall record: | 6-4-0 | ||
| District record: | 2-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Gabe | Baca | 11 | M | CB, WR | 68 5' 8" | 140 |
| 0 | Clarence | Barela | 10 | M | CB | 63 5' 3" | 130 |
| 0 | Joe | Carilli | 10 | M | OT | 71 5' 11" | 250 |
| 0 | David | Chavez | 10 | M | LB | 69 5' 9" | 155 |
| 0 | Tommy | Chavez | 9 | M | DT | 65 5' 5" | 170 |
| 0 | Cesar | Espino | 9 | M | DE, OT | 70 5' 10" | 200 |
| 0 | Spencer | Foss | 11 | M | LB, TE | 72 6' 0" | 155 |
| 0 | Brandon | Garcia | 10 | M | OG | 67 5' 7" | 195 |
| 0 | Alex | Jaramillo | 10 | M | DE | 70 5' 10" | 205 |
| 0 | Jared | Marquez | 9 | M | SS, WR | 68 5' 8" | 130 |
| 0 | Adrian | Miranda | 9 | M | 0 0' 0" | 0 | |
| 0 | Adrian | Miranda | 9 | M | 0 0' 0" | 0 | |
| 0 | Josh | Peralta | 12 | M | LB | 0 0' 0" | 0 |
| 0 | Jorge | Rivas | 9 | M | WR | 69 5' 9" | 136 |
| 0 | Abran | Sarate | 9 | M | C | 69 5' 9" | 150 |
| 0 | Johny | Sedillo | 10 | M | LB | 70 5' 10" | 160 |
| 7 | Zach | Esquivel | 9 | M | QB, SS | 71 5' 11" | 130 |
| 8 | James | Thornton | 9 | M | FS, RB | 71 5' 11" | 160 |
| 9 | Ryan | Romero | 10 | M | QB | 71 5' 11" | 160 |
| 10 | Elias | Mora | 11 | M | LB, TE | 72 6' 0" | 185 |
| 11 | Cooper | Monette | 12 | M | 76 6' 4" | 160 | |
| 12 | Emil | Matthews | 12 | M | 73 6' 1" | 188 | |
| 16 | David | Vergara | 11 | M | CB, WR | 69 5' 9" | 150 |
| 17 | Jaime | Sedillo | 10 | M | SS | 69 5' 9" | 140 |
| 20 | Andre | Gonzales | 11 | M | S, WR | 69 5' 9" | 150 |
| 21 | Jose | Alvarado | 10 | M | CB, RB | 67 5' 7" | 145 |
| 22 | Joe | Blandford | 12 | M | LB, WR | 71 5' 11" | 175 |
| 24 | Matt | Lyon | 11 | M | SS, WR | 68 5' 8" | 140 |
| 25 | Alvin | Alvarado | 11 | M | OLB, RB | 69 5' 9" | 172 |
| 28 | John | Armijo | 12 | M | OLB, WR | 69 5' 9" | 170 |
| 30 | Cory | Hillard | 11 | M | DE | 71 5' 11" | 185 |
| 33 | Sky | Chadde | 10 | M | LB, TE | 71 5' 11" | 185 |
| 34 | Matthew | Lopez | 9 | M | LB | 67 5' 7" | 140 |
| 38 | Leonard | Padilla | 9 | M | LB | 67 5' 7" | 145 |
| 40 | Charles | Savedra | 10 | M | LB, RB | 70 5' 10" | 195 |
| 45 | Mark | Benavidez | 12 | M | NG | 69 5' 9" | 180 |
| 50 | Chris | Rigel | 10 | M | OT | 72 6' 0" | 160 |
| 51 | Ross | Royal | 10 | M | NG, OG | 69 5' 9" | 160 |
| 52 | Gilbert | Anaya | 10 | M | NG, OG | 69 5' 9" | 195 |
| 56 | Cody | Marshal | 10 | M | DE | 71 5' 11" | 160 |
| 58 | Oscar | Acosta | 11 | M | NG, OG | 67 5' 7" | 160 |
| 61 | Adam | Casey | 11 | M | C | 71 5' 11" | 200 |
| 63 | Daniel | Boykin | 11 | M | OG | 73 6' 1" | 200 |
| 64 | Derrick | Vinson | 10 | M | NG | 68 5' 8" | 140 |
| 65 | Jesus | Colmenero | 11 | M | DE | 70 5' 10" | 190 |
| 66 | Allen | Gonzales | 10 | M | DE, OT | 73 6' 1" | 230 |
| 67 | Oscar | Guzman | 11 | M | LB | 69 5' 9" | 150 |
| 70 | Gabe | Rosas | 11 | M | NG | 72 6' 0" | 250 |
| 71 | James | Reinicke | 12 | M | DE, OT | 73 6' 1" | 170 |
| 72 | Louie | Chaves | 12 | M | DE | 73 6' 1" | 185 |
| 73 | Luis | Espino | 12 | M | DE, OT | 73 6' 1" | 210 |
| 75 | Andrew | Contreras | 10 | M | OG | 68 5' 8" | 200 |
| 77 | Dimitri | Valles | 9 | M | DE, OG | 68 5' 8" | 210 |
| 78 | Chris | Martinez | 12 | M | DE | 72 6' 0" | 200 |
| 78 | Chris | Zamora | 12 | M | DT, OG | 72 6' 0" | 275 |
| 80 | Sam | Jones | 11 | M | CB, WR | 69 5' 9" | 150 |
| 81 | Kirk | Grider | 12 | M | LB, WR | 72 6' 0" | 185 |
| 82 | Leroy | Lopez | 10 | M | CB | 67 5' 7" | 130 |
| 88 | Filimon | Jaramillo | 12 | M | CB | 69 5' 9" | 160 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN