The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Brad Hirsch |
|---|---|
| Assistant Coaches |
Mike Kovacs Tim Trotter Monte Maxwell Jose Santistevan |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/01/07 @ 01:00 PM | Alamogordo High School | Aztec High School | L 16-28 |
| 09/07/07 @ 07:00 PM | Belen High School | Aztec High School | W 60-26 |
| 09/14/07 @ 07:00 PM | Durango High School | Aztec High School | W 49-6 |
| 09/21/07 @ 07:00 PM | Bloomfield High School | Bloomfield High School | W 56-14 |
| 09/29/07 @ 03:30 PM | Robertson High School | Bernalillo High School | W 13-6 |
| 10/05/07 @ 07:00 PM | Gallup High School | Gallup Municipal Stadium | W 38-7 |
| 10/12/07 @ 07:00 PM | Shiprock High School | Shiprock High School | W 78-0 |
| 10/19/07 @ 07:00 PM | Farmington High School | Hutchison Stadium | W 44-12 |
| 10/26/07 @ 07:00 PM | Piedra Vista High School | Aztec High School | W 36-0 |
| 11/02/07 @ 07:00 PM | Kirtland Central High School | Aztec High School | W 41-24 |
| Overall record: | 9-1-0 | ||
| District record: | 4-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 2 | Trenton | Kreidler | 12 | M | DB | 69 5' 9" | 160 |
| 3 | MATT | MORALES | 12 | M | DB | 71 5' 11" | 155 |
| 4 | SCOTT | JONES | 12 | M | DB | 71 5' 11" | 175 |
| 5 | DYLAN | TAFT | 11 | M | DB, WR | 72 6' 0" | 150 |
| 6 | BEN | LIVINGSTON | 11 | M | LB | 72 6' 0" | 215 |
| 7 | Byron | Farnsworth | 12 | M | K | 72 6' 0" | 160 |
| 8 | DUSTIN | DAVIS | 12 | M | DB, WR | 72 6' 0" | 160 |
| 9 | Nyce | Craig | 10 | M | DB, WR | 68 5' 8" | 140 |
| 10 | BRYCSON | KING | 9 | M | QB | 70 5' 10" | 145 |
| 12 | TREV | HAMMAGREN | 11 | M | DB, WR | 71 5' 11" | 150 |
| 13 | Joshua | Wilks | 9 | M | LB, RB | 67 5' 7" | 175 |
| 14 | AUGIE | SANCHEZ | 12 | M | DB | 71 5' 11" | 155 |
| 15 | JT | HARCROW | 11 | M | LB | 69 5' 9" | 160 |
| 16 | Josh | Smith | 12 | M | DB, K | 71 5' 11" | 138 |
| 17 | KENNETH | BOHANNON | 12 | M | QB | 73 6' 1" | 220 |
| 18 | JOHN | COULTER | 12 | M | DB, WR | 77 6' 5" | 175 |
| 19 | DERRICK | WILLIAMSON | 11 | M | DB, WR | 74 6' 2" | 210 |
| 20 | CAMERON | MORTENSON | 11 | M | K, WR | 71 5' 11" | 160 |
| 22 | Coy | Bentley | 10 | M | LB, QB | 70 5' 10" | 180 |
| 23 | BRADY | GILLEN | 12 | M | DB | 68 5' 8" | 135 |
| 24 | Jake | Espinoza | 10 | M | DB, WR | 68 5' 8" | 160 |
| 25 | BRIAN | LEE | 12 | M | DB, WR | 66 5' 6" | 140 |
| 26 | Ty | Pruitt | 9 | M | WR | 70 5' 10" | 145 |
| 27 | JERMAINE | GETER | 11 | M | DB, WR | 74 6' 2" | 195 |
| 28 | MIKE | HATHCOCK | 11 | M | LB, WR | 70 5' 10" | 185 |
| 29 | Henry | Strauss | 9 | M | LB, WR | 71 5' 11" | 175 |
| 30 | Ryan | Neitzel | 10 | M | DB, WR | 73 6' 1" | 165 |
| 31 | TYLER | CANDELARIA | 12 | M | LB, RB | 66 5' 6" | 185 |
| 33 | NICK | FIERRO | 12 | M | LB, RB | 68 5' 8" | 195 |
| 34 | TYLIN | HIRSCH | 9 | M | DB, WR | 64 5' 4" | 110 |
| 35 | Ethan | Mitchell | 10 | M | LB | 68 5' 8" | 165 |
| 40 | Justin | Watkins | 9 | M | DB, RB | 70 5' 10" | 155 |
| 41 | Levi | Dimas | 10 | M | LB | 66 5' 6" | 160 |
| 43 | Cornelius | Shorthair | 10 | M | LB | 71 5' 11" | 200 |
| 44 | Taylor | Varbel | 10 | M | LB | 70 5' 10" | 190 |
| 50 | Tyrell | Sinclair | 10 | M | LB | 67 5' 7" | 205 |
| 51 | Gary | Dixon | 12 | M | DT | 74 6' 2" | 225 |
| 52 | SAM | GARRISON | 11 | M | LB, OT | 73 6' 1" | 190 |
| 53 | Daison | Shockley | 10 | M | OT | 74 6' 2" | 335 |
| 54 | JOSH | GRADY | 12 | M | LB | 66 5' 6" | 155 |
| 55 | LANI | KAUVAKA | 12 | M | DT, OG | 73 6' 1" | 285 |
| 56 | CORY | MERKLE | 12 | M | LB, RB | 71 5' 11" | 180 |
| 58 | Brian | Shorthair | 11 | M | DE | 71 5' 11" | 245 |
| 59 | MATTHEW | HEGARTY | 9 | M | DE, OT | 76 6' 4" | 230 |
| 60 | WES | WOODS | 12 | M | DE, OT | 72 6' 0" | 215 |
| 61 | BRONSON | GLAZIER | 9 | M | LB, OG | 68 5' 8" | 145 |
| 62 | TALON | WAGGONEER | 12 | M | DT, OT | 69 5' 9" | 230 |
| 65 | BRENNAN | CHARLIE | 11 | M | DE, OT | 70 5' 10" | 230 |
| 66 | AJ | AMBROSE | 11 | M | DE, OT | 74 6' 2" | 235 |
| 67 | Zach | Frohn | 10 | M | C | 74 6' 2" | 275 |
| 70 | FERMIN | LOPEZ | 12 | M | DE, OT | 75 6' 3" | 225 |
| 71 | Zane | Clampett | 10 | M | DT, OG | 74 6' 2" | 300 |
| 76 | Caden | Martin | 10 | M | DE, OT | 74 6' 2" | 225 |
| 77 | CALEB | ELDER | 12 | M | DE, OT | 70 5' 10" | 205 |
| 79 | Dylan | Ruiz | 9 | M | DT, OG | 73 6' 1" | 250 |
| 80 | Jesse | Abernathy | 9 | M | DB, WR | 70 5' 10" | 155 |
| 81 | Jenner | Begg | 11 | M | CB, WR | 67 5' 7" | 130 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN