Teams & Groups

 

Eagles
Home of the Eagles

Team Photo

Football
Belen High School
Fall 2007

Coaches

Assistant Coaches Brian McCartney
Mike Baca
Open a printer-friendly version of this schedule

Schedule

Date Opponent / Tournament Location Result
08/30/07 @ 07:00 PM West Mesa High School West Mesa High School W 22-21
09/07/07 @ 07:00 PM Aztec High School Aztec High School L 26-60
09/14/07 @ 07:00 PM Los Lunas High School Los Lunas High School L 20-32
09/21/07 @ 07:00 PM Roswell High School Roswell High School W 28-25
09/28/07 @ 07:00 PM Los Alamos High School Belen High School L 13-35
10/05/07 @ 07:00 PM Socorro High School Belen High School W 20-6
10/12/07 @ 07:00 PM Del Norte High School Del Norte High School W 33-22
10/19/07 @ 07:00 PM St. Pius X High School Belen High School L 14-38
11/02/07 @ 07:00 PM Grants High School Grants High School W 48-7
11/09/07 @ 07:00 PM Moriarty High School Belen High School L 21-35
11/15/07 @ 07:00 PM Kirtland Central High School Kirtland Central High School L 7-42
Overall record: 5-6-0
District record: 2-2-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Sex Position Height Weight
0 Dylan Barba 9 M 0 0' 0" 0
0 Luke Estrada 9 M 0 0' 0" 0
1 Elias Espinoza 10 M CB, WR 69 5' 9" 135
2 Juan Sanchez 10 M DB, QB 68 5' 8" 132
4 Lorenzo Herrera 12 M S, WR 67 5' 7" 140
5 Beau Estrada 12 M OLB, QB 72 6' 0" 170
7 Sean Willis 10 M OLB, RB 71 5' 11" 145
9 Justin Maestas 12 M FB, S 68 5' 8" 140
10 Jayson Gurule 10 M S, TE 73 6' 1" 176
12 Orlando Castillo 10 M QB, S 72 6' 0" 165
19 Joshua Zamora 12 M CB, WR 69 5' 9" 150
20 Jared Barkemeyer 12 M MLB, TE 74 6' 2" 195
21 Jordan Moore 12 M FS, RB 68 5' 8" 160
22 Tyler Cordova 10 M CB, RB 65 5' 5" 135
24 Justin Barba 12 M RB, S 70 5' 10" 135
25 Clovis Rivera 11 M OLB, RB 70 5' 10" 171
28 Matthew R. Torres 11 M MLB, RB 66 5' 6" 170
30 Justin Hinkle 10 M FB, OLB 69 5' 9" 147
32 Matthew Gallegos 10 M FB, S 65 5' 5" 140
33 Nicolas Montoya 12 M CB, RB 67 5' 7" 130
34 Pasqual Armijo 10 M CB, RB 65 5' 5" 136
35 Bryce Cargile 11 M FB, OLB 75 6' 3" 170
35 Tyler East 11 M DE, RB 72 6' 0" 165
42 Gerald Espinoza 12 M OLB, WR 72 6' 0" 170
44 Orlando Garcia 10 M RB, S 69 5' 9" 135
49 Joshua Garcia 12 M MLB, TE 71 5' 11" 185
50 Diego Gabaldon 11 M DE, OG 71 5' 11" 183
51 Dominick Maes 12 M DE, OT 73 6' 1" 167
54 Joshua Roybal 11 M MLB, OG 65 5' 5" 185
55 Miles Maestas 10 M DE, OG 71 5' 11" 155
56 Ryan Tafoya 10 M C, DT 67 5' 7" 185
58 Diego McCloud 11 M DT, OT 70 5' 10" 230
59 Carlos Olguin 11 M MLB, OG 70 5' 10" 196
60 Ezekiel Gonazales 10 M DE, OT 72 6' 0" 187
61 Sebastian Kurtz 10 M C, MLB 69 5' 9" 185
62 Jacob Padilla 10 M DE, OT 71 5' 11" 155
65 Daniel Jaramillo 11 M DT, OT 67 5' 7" 230
67 Justin McCloud 11 M DT, OG 68 5' 8" 230
68 Trevon Williams 12 M DT, OG 69 5' 9" 240
70 Tomas Rodriguez 11 M C, DT 71 5' 11" 240
72 Luc Jaramillo 10 M DT, OT 73 6' 1" 242
74 Adam Apodaca 10 M DT, OT 71 5' 11" 230
79 John Padilla 11 M DT, OG 70 5' 10" 194
84 Colton Nix 11 M CB, WR 73 6' 1" 156
90 Jacob Jaramillo 12 M DE, TE 75 6' 3" 187
99 Jacob Smith 10 M OLB, TE 73 6' 1" 155

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels