The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Steve Foust |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Brett | McInnes | 12 | G | 68 5' 8" | 0 |
| 4 | Evan | Parks | 11 | F | 72 6' 0" | 0 |
| 5 | Mitchell | Harper | 11 | G | 71 5' 11" | 0 |
| 12 | Grady | Eldridge | 12 | F | 75 6' 3" | 0 |
| 14 | Jackie | Eldridge | 11 | F | 72 6' 0" | 0 |
| 15 | John | Goodwin | 9 | C | 72 6' 0" | 0 |
| 20 | Kris | Foust | 11 | F | 74 6' 2" | 0 |
| 21 | Craig | Barton | 11 | F | 75 6' 3" | 0 |
| 22 | Hector | Moreno | 12 | F | 70 5' 10" | 0 |
| 23 | Brian | Taylor | 12 | G | 72 6' 0" | 0 |
| 24 | Sidney | Berryhill | 11 | C | 73 6' 1" | 0 |
| 33 | Logan | Eshom | 9 | G | 70 5' 10" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN