The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Shane Coker |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 12/07/07 | LAS CRUCES INVITATIONAL | Las Cruces High School | -- |
| 12/15/07 | La Cueva Meet | La Cueva High School | -- |
| 12/28/07 | Rio Hondo Invitational | Roswell High School | -- |
| 01/11/08 @ 08:00 AM | Silver City Tourney | Silver High School | -- |
| 01/25/08 | Duals in the Desert | Deming High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Sam | Almanza | 10 | M | 65 5' 5" | 119 | |
| 0 | Derek | Apodaca | 10 | M | 72 6' 0" | 171 | |
| 0 | Robert | Apodaca | 12 | M | 69 5' 9" | 189 | |
| 0 | Drew | Boggs | 10 | M | 71 5' 11" | 125 | |
| 0 | Cole | Coker | 9 | M | 75 6' 3" | 152 | |
| 0 | Tony | Dominguez | 10 | M | 70 5' 10" | 160 | |
| 0 | Zeus | Griffin | 12 | M | 66 5' 6" | 160 | |
| 0 | Anthony | Guillen | 11 | M | 70 5' 10" | 152 | |
| 0 | Tony | Loya | 9 | M | 67 5' 7" | 103 | |
| 0 | Albert | Munoz | 12 | M | 71 5' 11" | 160 | |
| 0 | Daniel | Padron | 10 | M | 68 5' 8" | 145 | |
| 0 | Dexter | Polley | 12 | M | 75 6' 3" | 215 | |
| 0 | Oscar | Sandoval | 11 | M | 71 5' 11" | 285 | |
| 0 | Josh | Srader | 10 | M | 66 5' 6" | 125 | |
| 0 | Ricky | Uribe | 11 | M | 73 6' 1" | 135 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN