The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | James Williams |
|---|---|
| Assistant Coaches |
Casey Dodson |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/18/08 | Las Cruces Country Club | Las Cruces Country Club | 2nd place |
| 03/24/08 | Gadsden Invitaitonal | Anthony Country Club | 1st place |
| 04/07/08 | Santa Teresa Invitational | Santa Tersa Country Club | 1st place |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | 4th place |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | 4th place |
| 04/17/08 | Silver City Invite | Silver City | 1st place |
| 04/21/08 @ 09:00 AM | Roswell Invitational | Spring Rive GC | -- |
| 04/22/08 @ 09:00 AM | Roswell Invitational | NMMI Golf Course | -- |
| 04/24/08 | Deming Invitational | Deming | 1st place |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Megan | Bounds | 10 | 0 0' 0" | |
| 0 | Lauren | Dodson | 10 | 0 0' 0" | |
| 0 | Bianca | Dominguez | 10 | 0 0' 0" | |
| 0 | Cheyenne | Molina | 9 | 0 0' 0" | |
| 0 | Claudia | Munoz | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN