The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | James Williams |
|---|---|
| Assistant Coaches |
Casey Dodson |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/18/08 | Las Cruces Country Club | Las Cruces Country Club | 4th place |
| 03/24/08 | Gadsden Invitational | Dos Lagos Golf Club | 1st place |
| 03/31/08 | Dona Ana Classic | Picacho Hills | -- |
| 04/01/08 | Dona Ana Classic | New Mexico State University | -- |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/21/08 @ 09:00 AM | Roswell Invitational | NMMI Golf Course | -- |
| 04/22/08 @ 09:00 AM | Roswell Invitational | Spring Rive GC | -- |
| 04/24/08 | Deming Invitational | Deming | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Derek | Baeza | 8 | 0 0' 0" | 0 | |
| 0 | Matt | Endrizzi | 10 | 0 0' 0" | 0 | |
| 0 | Jake | Hobbs | 11 | 0 0' 0" | 0 | |
| 0 | David | Moreno | 11 | 0 0' 0" | 0 | |
| 0 | Deryk | Perales | 8 | 0 0' 0" | 0 | |
| 0 | Nathan | Renteria | 9 | 0 0' 0" | 0 | |
| 0 | Albert | Torres | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN