The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Fernando Holguin |
|---|---|
| Assistant Coaches |
Billy Almanza David Jurado |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Chaparral High School | Deming High School | W 20-0 |
| 09/07/07 @ 07:00 PM | Hot Springs High School | Hot Springs High School | L 12-32 |
| 09/14/07 @ 07:00 PM | Hatch Valley High School | Hatch Valley High School | L 13-50 |
| 09/21/07 @ 07:00 PM | Artesia High School | Deming High School | L 6-49 |
| 09/28/07 @ 07:00 PM | Cobre High School | Deming High School | L 14-24 |
| 10/05/07 @ 07:00 PM | Ruidoso High School | Ruidoso High School | L 18-21 |
| 10/12/07 @ 07:00 PM | Roswell High School | Roswell High School | L 7-21 |
| 10/19/07 @ 07:00 PM | El Paso Cathedral | Deming High School | W 20-6 |
| 10/26/07 @ 07:00 PM | Santa Teresa High School | Santa Teresa High School | L 0-33 |
| 11/02/07 @ 07:00 PM | Silver High School | Deming High School | L 13-42 |
| Overall record: | 2-8-0 | ||
| District record: | 0-2-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 7 | Daniel | Padron | 10 | M | RB, S | 69 5' 9" | 160 |
| 9 | Ricky | Uribe | 11 | M | CB, QB | 73 6' 1" | 135 |
| 10 | Chris | Holguin | 12 | M | CB, WR | 65 5' 5" | 158 |
| 12 | Javier | Armendariz | 10 | M | S, WR | 69 5' 9" | 132 |
| 15 | Carlos | Holguin | 11 | M | CB, WR | 68 5' 8" | 132 |
| 17 | Austin | Hilton | 11 | M | QB, S | 70 5' 10" | 150 |
| 19 | Buddy | Barhinger | 12 | M | QB | 72 6' 0" | 180 |
| 20 | Nathanial | Jones | 10 | M | S, WR | 73 6' 1" | 153 |
| 21 | Wry | Hurt | 11 | M | DE, RB | 72 6' 0" | 180 |
| 22 | Adam | Grado | 12 | M | CB, RB | 64 5' 4" | 150 |
| 23 | Santiago | Fernandez | 11 | M | CB, RB | 66 5' 6" | 147 |
| 24 | Zuniga | Julio | 10 | M | FB, LB | 69 5' 9" | 195 |
| 24 | Joshua | Santana | 11 | M | CB, WR | 62 5' 2" | 82 |
| 25 | Drew | Boggs | 10 | M | CB, WR | 70 5' 10" | 132 |
| 30 | Ruben | Mendoza | 12 | M | 69 5' 9" | 170 | |
| 31 | Robert | Apodaca | 12 | M | LB, WR | 69 5' 9" | 171 |
| 32 | Derek | Apodaca | 10 | M | LB, WR | 72 6' 0" | 152 |
| 33 | Chevy | Teague | 11 | M | FB, LB | 67 5' 7" | 187 |
| 34 | Josh | Srader | 10 | M | CB, RB | 66 5' 6" | 125 |
| 35 | Chris | Ortiz | 11 | M | FB, LB | 67 5' 7" | 213 |
| 37 | John | Ovalle | 12 | M | S, WR | 73 6' 1" | 138 |
| 38 | Albert | Munoz | 12 | M | DE, FB | 71 5' 11" | 165 |
| 40 | Adrian | Granillo | 10 | M | LB, TE | 67 5' 7" | 214 |
| 42 | Ben | Bateson | 11 | M | LB, WR | 72 6' 0" | 157 |
| 45 | Orlando | Cabrera | 11 | M | LB, WR | 66 5' 6" | 212 |
| 47 | Zeus | Griffin | 12 | M | C, RB | 66 5' 6" | 160 |
| 52 | Tony | Dominguez | 10 | M | LB, OG | 66 5' 6" | 170 |
| 54 | Adrian | Esparza | 12 | M | C, LB | 68 5' 8" | 214 |
| 55 | Cody | Keeler | 11 | M | DT, NG | 66 5' 6" | 210 |
| 57 | Dexter | Polley | 12 | M | DT, TE | 74 6' 2" | 200 |
| 59 | Miguel | Mirelas | 11 | M | DT, NG | 68 5' 8" | 265 |
| 63 | David | Ritchlin | 10 | M | NG, OT | 72 6' 0" | 190 |
| 64 | Kevin | Cordova | 11 | M | DT, OT | 73 6' 1" | 244 |
| 66 | Charles | Jackson | 11 | M | DT, TE | 72 6' 0" | 180 |
| 70 | TJ | Valtierra | 10 | M | DT, NG | 68 5' 8" | 254 |
| 71 | Adrian | Granillo | 11 | M | OG, OT | 70 5' 10" | 255 |
| 72 | Johnny | Pacheco | 11 | M | DT, NG | 65 5' 5" | 237 |
| 74 | Jesus | Tarazon | 12 | M | DT, OG | 66 5' 6" | 208 |
| 76 | Miguel | Zimzubo | 11 | M | DT, TE | 70 5' 10" | 198 |
| 80 | Isaiah | Santana | 10 | M | CB, WR | 62 5' 2" | 95 |
| 86 | James | Poppenberg | 11 | M | CB, WR | 69 5' 9" | 161 |
| 87 | Mike | Jaime | 12 | M | DE, TE | 71 5' 11" | 212 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN