The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Dr. David Helm |
|---|---|
| Assistant Coaches |
Bryon Tribble Sam Aragon William Hays Kanitra Thompson Sam Fambrough |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Gadsden Track Meet | Gadsden High School | -- |
| 03/15/08 @ 10:00 AM | Caveman Relays | Carlsbad High School | -- |
| 03/22/08 @ 10:00 AM | Rolla Buck | Alamogordo High School | -- |
| 03/28/08 | Del Valle / Isleta Track Meet | Del Valle High School | -- |
| 04/05/08 @ 09:00 AM | APS Invitational | TBA | -- |
| 04/14/08 | UNM Meet | UNM TRACK | -- |
| 04/18/08 @ 02:00 PM | Wildcat Relays | Clovis High School | -- |
| 04/25/08 @ 03:00 PM | Alamogordo Qualifier | Alamogordo High School | -- |
| 05/02/08 | John Mermanian Track Meet | Field of Dreams | -- |
| 05/10/08 | DISTRICT | Alamogordo High School | -- |
| 05/16/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Danika | Anaya | 9 | 0 0' 0" | |
| 0 | Jalisa | Benson | 11 | 0 0' 0" | |
| 0 | Kerstin | Boente | 9 | 0 0' 0" | |
| 0 | Treasure | Bynum | 10 | 0 0' 0" | |
| 0 | Megan | Carrejo | 9 | 0 0' 0" | |
| 0 | Leandra | Carter | 12 | 0 0' 0" | |
| 0 | Rhiannon | Carter | 11 | 0 0' 0" | |
| 0 | Rishawna | Clay | 8 | 0 0' 0" | |
| 0 | Caitlyn | Delgado | 10 | 0 0' 0" | |
| 0 | Andria | Dominguez | 9 | 0 0' 0" | |
| 0 | Jazmine | Garcia | 8 | 0 0' 0" | |
| 0 | Tiffany | Gerber | 9 | 0 0' 0" | |
| 0 | Shelby | Godfrey | 9 | 0 0' 0" | |
| 0 | Briana | Herrera | 10 | 0 0' 0" | |
| 0 | Matti | Joyner | 10 | 0 0' 0" | |
| 0 | Meagan | Kilchrist | 8 | 0 0' 0" | |
| 0 | Stephanie | Kline | 10 | 0 0' 0" | |
| 0 | Hazel | Lockard | 8 | 0 0' 0" | |
| 0 | Jasmine | Martin | 8 | 0 0' 0" | |
| 0 | Alexandria | McGee | 10 | 0 0' 0" | |
| 0 | Caryn | Morrill | 10 | 0 0' 0" | |
| 0 | Shawna | Murphy | 9 | 0 0' 0" | |
| 0 | Ashley | Pacheco | 12 | 0 0' 0" | |
| 0 | Lorrie | Parks | 9 | 0 0' 0" | |
| 0 | Molly | Pattillo | 9 | 0 0' 0" | |
| 0 | Joanne | Poole | 9 | 0 0' 0" | |
| 0 | Rachel | Rath | 9 | 0 0' 0" | |
| 0 | Je' Shenda | Rollerson | 9 | 0 0' 0" | |
| 0 | Stefanie | Stewart | 10 | 0 0' 0" | |
| 0 | Raegen | Wagner | 8 | 0 0' 0" | |
| Desiree | Dominguez | 11 | 0 0' 0" | ||
| Sarah | Ellison | 11 | 0 0' 0" | ||
| Theresa | Gerber | 10 | 0 0' 0" | ||
| Ashley | Godfrey | 11 | 69 5' 9" | ||
| Kelsi | Gonzalez | 9 | 0 0' 0" | ||
| Alexandra | Hansen | 10 | 0 0' 0" | ||
| Stephanie | Hansen | 12 | 0 0' 0" | ||
| Brandy | Harden | 11 | 0 0' 0" | ||
| Kyra | Harris | 10 | 0 0' 0" | ||
| Shawnee | Hoyt | 10 | 0 0' 0" | ||
| Myla | Kilchrist | 12 | 0 0' 0" | ||
| Laykenn | Macaw | 10 | 0 0' 0" | ||
| Chelsea | Marciel | 12 | 0 0' 0" | ||
| Katie | Nielson | 10 | 0 0' 0" | ||
| Scostia | Peterson | 12 | 0 0' 0" | ||
| Mercedes | Rios | 9 | 0 0' 0" | ||
| Kaitlyn | Rust | 10 | 0 0' 0" | ||
| Marina | Sanders | 10 | 0 0' 0" | ||
| Samantha | Sena | 10 | 0 0' 0" | ||
| Brandi | Tanner | 11 | 72 6' 0" | ||
| Samantha | Teske | 12 | 0 0' 0" | ||
| Ashlee | Vazquez | 12 | 0 0' 0" | ||
| Christina | Veasley | 12 | 0 0' 0" | ||
| Yanique | Whyte | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN