The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Joe Bryant |
|---|---|
| Assistant Coaches |
Charlie Wride Phillip Tribble Chris Rollerson Jason Atkinson |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 | Austin Track Meet | Austin High School | -- |
| 03/14/08 | SOCORRO RELAYS | Socorro HS | -- |
| 03/22/08 @ 10:00 AM | Rolla Buck Qualifier | Alamogordo High School | -- |
| 03/28/08 | Coronado Meet | Coronado High School | -- |
| 04/05/08 @ 09:00 AM | APS Invitational | TBA | -- |
| 04/14/08 @ 09:00 AM | Marilyn Sepulveda | UNM Track Stadium | -- |
| 04/18/08 @ 01:00 PM | Clovis | Clovis High School | -- |
| 04/25/08 @ 03:30 PM | Alamogordo Qualifier | Alamogordo High School | -- |
| 05/02/08 @ 04:00 PM | Mirmanian Invitational | Mayfield High School | -- |
| 05/10/08 | DISTRICT | Alamogordo High School | -- |
| 05/16/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN