The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Assistant Coaches |
Sharon Mason |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/10/07 @ 11:00 AM | Carlsbad Tri | Carlsbad High School | 3rd place |
| 11/17/07 @ 10:00 AM | Dawg Triangular | New Mexico State University | 3rd place |
| 11/30/07 | Hobbs Invitational | Hobbs High School | 6th place |
| 12/08/07 @ 10:00 AM | Double Dawg Duals | New Mexico State University | 3rd place |
| 01/05/08 @ 10:00 AM | Las Cruces Invite | Las Cruces High School | 6th place |
| 01/12/08 @ 11:00 AM | Alamogordo Invitational | Alamogordo Family Rec Center | 2nd place |
| 01/19/08 | Artesia Invitational | Artesia High School | 4th place |
| 02/02/08 @ 08:00 AM | Griffin Invitational | Genoveva Chavez Community Center | 10th place |
| 02/09/08 @ 10:00 AM | District 3 Championships | Carlsbad High School | 7th place |
| 02/16/08 @ 11:00 AM | Alamogordo Last Chance | Alamogordo Family Rec Center | -- |
| 02/22/08 | State Swimming and Diving Championships | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 7-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Clint | Essary | 12 | 0 0' 0" | 0 | |
| 0 | Leonard | Guerrero | 8 | 0 0' 0" | 0 | |
| 0 | Damon | Hoffman | 12 | 0 0' 0" | 0 | |
| 0 | Josh | Killian | 11 | 0 0' 0" | 0 | |
| 0 | Eric | Riffle | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN